Arizona Christian
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Mackenzie Secrist | SO | D | 5-3 | Pagosa Springs, CO |
| 3 | Jessica Elliot | SO | OH | 5-8 | Kremmling, CO |
| 4 | Caitlin Forrest | SR | MB | 5-11 | Pagosa Springs, CO |
| 5 | Amber Saeugling | FR | RS/D | | Glendale, AZ |
| 6 | Kori Newbill | SO | OH | 5-9 | Phoenix, AZ |
| 7 | Bethany Beckman | FR | OH | 5-10 | Glendale, AZ |
| 8 | Anne Maguire | FR | Lib | 5-7 | Glendale, AZ |
| 9 | Rebekah Hagan | FR | S | 5-5 | Pinetop, AZ |
| 10 | Kari Beth Faber | SR | RS/OH | 5-9 | Pagosa Springs, CO |
| 11 | Sarah Young | FR | MB | 5-11 | Phoenix, AZ |
| 12 | Meredith Oistad | JR | S | 5-8 | Sartell, MN |
| 13 | Anna Simpson-Mills | SO | OH | 6-0 | Littleton, CO |
| 14 | Britany Tutt | FR | D | 5-8 | Billings, MT |
| 15 | Jennifer Haynes | JR | MB | 5-11 | Pagosa Springs, CO |
Amanda Burgmann - Head Coach - 2nd season
Embry-Riddle (AZ)
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Darja Perisic | FR | DS | 5-2 | Tucson, AZ |
| 2 | Kelsey Wokasch | FR | S | 5-1 | Clarkdale, AZ |
| 3 | Ashley Getz | SR | DS/L | 5-5 | Laveen, Arizona |
| 4 | Cassie Lacey | JR | OPP/DS | 5-8 | Louisville, CO |
| 5 | Laura DeGeorge | SO | OH | 5-8 | Fountain Hills, Arizona |
| 7 | Mahlet Lee | FR | OH | 5-8 | Downey, CA |
| 8 | Liesl Hall | FR | S | 5-2 | Pinetop, AZ |
| 9 | Anna Martin | FR | DS/L | 5-2 | Pinetop, AZ |
| 10 | Ashley Shaw | FR | MB/MH | 5-10 | Lexington, TN |
| 11 | Gina Conley | SR | M/OPP | 5-9 | Yorba Linda, California |
| 12 | Sarah Galea'i | SO | M/OPP | 6-0 | Milwaukie, OR |
| 15 | Marcela Lachowski | FR | OH/OPP | 5-9 | Curitiba, Brazil |
Katrina McCormick-Meyer - Head Coach - 10th season
Gwen McNallan - Assistant Coach - 1st season
Johnson & Wales (CO)
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Riley Arrington | FR | DS | 5-8 | Ouray, CO |
| 2 | Angelina Dominguez | SO | RS | 5-7 | San Angelo, TX |
| 3 | Anna Whittenback | SO | RS | 5-10 | Elk River, MN |
| 4 | Stephanie Morgan | SO | D | 5-5 | Aurora, CO |
| 6 | Arica Covey | JR | OH | 5-7 | St. Helena, CA |
| 7 | Katie Rear | JR | MB | 5-8 | Junction City, OR |
| 8 | Samantha Cordova | SO | D | 5-3 | Denver, CO |
| 9 | Brittany Ortiz | SO | OH | 5-6 | Pueblo, CO |
| 10 | Brooke Benton | SO | MB | 5-10 | Vona, CO |
| 11 | Robyn Kenul | JR | OH | 5-7 | Colorado Springs, CO |
| 12 | Brittany Bowman | FR | RS | 5-8 | Durango, CO |
| 12 | Desiree Mortenson | JR | OH | 5-7 | Concord, CA |
| 13 | Alexis Gibbons | SO | S | 5-8 | Libertyville, IL |
| 14 | Tiffany Turner | SR | RS | 5-10 | Bedford, TX |
| 15 | Ariel Leone | FR | DS | 5-7 | New York, NY |
| 16 | Katie Polson | FR | DS | 5-4 | Waterville, WA |
Nicole Krause - Head Coach
Jamie Barrett - Assistant Coach
JR Rainbolt - Assistant Coach
Ohio Dominican
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Heather Kunze | JR | DS | 5-6 | Cincinnati, OH |
| 3 | Elyse Mongillo | JR | S | 5-4 | Columbiana, OH |
| 4 | Cassie Schroeder | SR | S | 5-9 | Columbus Grove, OH |
| 7 | Rachel Billing | JR | OH | 5-11 | Anna, OH |
| 10 | Chelsea Rogers | SR | OH/MH | 6-2 | Botkins, OH |
| 13 | Ashley Hughes | SO | OH | 5-10 | Heath, OH |
| 15 | Kristy Birkmeier | FR | MH/OH | 5-10 | Columbus Grove, OH |
| 17 | Stacy Rogg | SO | OH | 5-9 | Cincinnati, OH |
| 19 | Cassie Vome | JR | OH | 5-11 | Mason, OH |
| 21 | Shannon Nadler | FR | MH | 6-2 | Leipsic, OH |
| 23 | Summer Hale | JR | S/OH | 5-11 | Galena, OH |
| 24 | Samantha Krieg | FR | OH | 5-8 | Elida, OH |
Rowley Sandy - Head Coach - 20th season
Buzenski Jessica - Assistant Coach - 1st season
Earles Kathy - Assistant Coach - 12th season
Philander Smith
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Puvitanda Mbahuma | JR | OH/DS | 5-6 | Cummings, GA |
| 2 | Britni Means | SO | S/OH | 5-5 | Malvern, AR |
| 3 | Adrienne Dredd | SR | MB/MH | 5-7 | Junction City, AR |
| 4 | Shadawna Perkins | FR | RS | 5-6 | Palmdale, CA |
| 5 | Waashanas Jacobs | FR | L | 5-5 | Malvern, AR |
| 6 | Ariel Flood | JR | OH | 5-5 | Chicago, IL |
| 7 | Mya McLemore | FR | L | 5-3 | St. Louis , MO |
| 8 | Miesha Williams | SR | S/RS | 5-7 | Little Rock, AR |
| 10 | Adjoa Darkwah | SO | L | | Little Rock, AR |
| 11 | Earnestine Newell | FR | L | 5-4 | West Helena, AR |
| 12 | Shanita Simmons | SO | MB/MH | 5-10 | Malvern, AR |
| 13 | Chesela Wilson | SR | MH/MB | 5-11 | Strong, AR |
Devon Thompson - Head Coach - 2nd season
Tonya Isaac - Assistant Coach - 1st season
Southern Virginia
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Sarah Gaskins | FR | S | 5-9 | Summerville, SC |
| 1 | Ali Krebs | JR | S | 5-7 | Lebanon, OR |
| 2 | Hillary Congdon | SR | L | 5-2 | Logandale, UT |
| 3 | Jessi Gibbons | SR | DS | 5-4 | Buena Vista, VA |
| 4 | Brynn Hansen | FR | OH | 5-11 | Bedford, IN |
| 5 | Cari Shumway | SO | OH | 5-10 | Highland, UT |
| 6 | Samantha Sumsion | SR | MB | 5-10 | Springville, UT |
| 7 | Kylie Jenkins | SO | DS | 5-5 | Mocksville, NC |
| 9 | Carly Skinner | FR | O | 5-10 | Soda Springs, ID |
| 10 | Ashley Thackeray | FR | MB | 6-1 | Lincolnton, NC |
| 12 | Rika Larsen | JR | O | 6-0 | Stansbury Park, UT |
| 13 | Ashley Miles | JR | MB | 5-11 | Auburn, WA |
| 14 | Kelsey Beck | FR | MB | 6-2 | Idaho Falls, ID |
| 16 | Aubrey Muaina | FR | OH | 5-10 | Highland, UT |
St. Thomas (TX)
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Lauren Poe | JR | OH | 5-9 | Katy, TX |
| 3 | Keanne Smith | SR | L | 5-6 | Huffman, TX |
| 4 | Brittany Downs | SO | DS | 5-9 | Corpus Christie |
| 5 | Catherine Loth | SO | OPP | 5-11 | Manassas, VA |
| 6 | Heather Hardy | SR | OH | 5-10 | Humble, TX |
| 8 | Kayla Weaver | FR | S | 5-8 | Brownsville, TX |
| 10 | Amber Huvar | FR | OPP | 6-0 | Altair, TX |
| 11 | Sarah Curiel-Thompson | JR | S | 5-5 | San Antonio, TX |
| 12 | Lorraine Hotze | FR | OPP | 6-0 | Bellaire, TX |
| 13 | Courtney Johnson | JR | S/OPP | 5-9 | Mont Belvieu |
| 16 | Mallory Wendel | JR | MB | 5-11 | Austin, TX |
| 19 | Monica Litle | FR | DS | 5-7 | Dallas, TX |
| 20 | Casey Mulryan | JR | MB | 5-11 | Anahuac |
Voorhees
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 5 | Kenyetta Thrower | FR | DS | 5-7 | Orangeburg,SC |
| 7 | Bonta Williamson | SR | OH | 5-10 | Johnston,SC |
| 10 | Kimberly Neal | JR | OH/DS | 5-7 | Pinewood,SC |
| 15 | Shaquetta Cooper | FR | DS | 5-7 | Lack City,SC |
| 18 | Cheyne Blow | SR | OH/DS | 5-7 | Atlanta,GA |
| 20 | Felice Sims | FR | DS | 5-8 | Union,SC |
| 24 | Janay Robinson | SO | S/DS | 5-2 | Wilmington,NC |
| 25 | Quadeisha Salley | FR | OH | 5-7 | Denmark,SC |
| 31 | Latrese Koonce | SO | DS | 5-6 | Augusta,GA |
| 32 | Monieke Woods | FR | OH | 5-9 | Sumter,SC |
| 40 | Shaniqua Bennett | FR | S/DS | 5-6 | Darlington,SC |