| August |
| | 18 | 12:30PM | Holy Names College | vs. | CSU-San Marcos | 19-25,22-25,17-25 | |
| % | | 2:00PM | Prairie State College | @ | Indiana Northwest | 25-19,20-25,27-29,25-19,13-15 | |
| | | 4:30PM | Eastern Oregon University | vs. | CSU-San Marcos | 17-25,25-22,25-21,17-25,12-15 | |
| | 19 | 11:00AM | Dickinson State | @ | University of Great Falls | 10-25,19-25,21-25 | |
| | University of Great Falls Tournament | |
| | | 3:00PM | Marygrove | vs. | Mount Vernon Nazarene College | 20-25,24-26,16-25 | |
| | Concordia Kick-Off Classic (Ann Arbor, Mich.) | |
| | | 4:00PM | Lawrence Tech | vs. | Mount Vernon Nazarene College | 17-25,7-25,15-25 | |
| | Concordia Kick Off Tournament | |
| | | 4:15PM | Oklahoma Baptist University | vs. | CSU-San Marcos | 20-25,21-25,25-18,25-18,15-12 | |
| | | 5:00PM | Marygrove | vs. | Lawrence Tech | 25-17,25-18,26-24 | |
| | Concordia Kick-Off Classic (Ann Arbor, Mich.) | |
| | | 6:00PM | Dickinson State | vs. | Montana State University-Northern | 11-25,14-25,18-25 | |
| | University of Great Falls Tournament | |
| | | 6:30PM | The Master's College | vs. | CSU-San Marcos | 25-16,25-20,20-25,25-17 | |
| | | 7:00PM | Waldorf College | @ | Mayville State | 17-25,15-25,18-25 | |
| | 20 | 9:00AM | Lawrence Tech | vs. | Ohio State-Marion | 25-16,25-18,25-13 | |
| | Concordia Kick Off Tournament | |
| | | 10:00AM | Dickinson State | vs. | Montana Tech of the Univ of Montana | 23-25,25-21,24-26,15-25 | |
| | University of Great Falls Tournament | |
| | | 11:00AM | Marygrove | vs. | Ohio State-Marion | 25-20,25-17,25-20 | |
| | Concordia Kick-Off Classic (Ann Arbor, Mich.) | |
| | | 12:00PM | Northwest College | vs. | CSU-San Marcos | 26-28,21-25,15-25 | |
| | | 12:00PM | Waldorf College | vs. | Jamestown | 20-25,20-25,25-27 | |
| | @ Valley City | |
| | | 12:00PM | Waldorf College | @ | Valley City | 16-25,23-25,21-25 | |
| | | 1:00PM | Marygrove | vs. | Rochester | 23-25,19-25,17-25 | |
| | Concordia Kick-Off Classic (Ann Arbor, Mich.) | |
| | | 1:00PM | Lawrence Tech | vs. | Concordia Michigan | 22-25,13-25,19-25 | |
| | Concordia Kick Off Tournament | |
| | | 6:00PM | Dickinson State | vs. | Carroll College | 16-25,5-25,19-25 | |
| | University of Great Falls Tournament | |
| % | 22 | 5:00PM | Pima CC | @ | Arizona Christian | 12-25,17-25,18-25 | |
| | Scrimmage | |
| | 24 | 3:00PM | Simpson University | @ | La Sierra | 25-23,26-28,13-25,22-25 | |
| | | 6:00PM | Lourdes College | @ | Marygrove | 22-25,25-17,25-18,25-9 | |
| | UD Jesuit HS (Detroit, Mich.) | |
| | | 6:00PM | San Diego Christian | vs. | Arizona Christian | 27-25,19-25,27-29,25-13,12-15 | |
| | The Master's College Melee, Santa Clarita, Calif., Aug. 24-27 | |
| | | 7:00PM | Indiana Northwest | @ | Trinity International University | 22-25,14-25,18-25 | |
| | | 9:00PM | CSU-San Marcos | @ | Concordia University | 12-25,19-25,18-25 | |
| | 25 | 12:00PM | Cardinal Stritch University | vs. | Arizona Christian | 25-17,25-18,25-21 | |
| | The Master's College Melee, Santa Clarita, Calif., Aug. 24-27 | |
| | | 4:00PM | Simpson University | vs. | Arizona Christian | 23-25,25-19,25-18,25-21 | |
| | The Master's College Melee, Santa Clarita, Calif., Aug. 24-27 | |
| * | | 5:00PM | Walla Walla | @ | Montana Tech of the Univ of Montana | 16-25,10-25,21-25 | |
| * | | 7:00PM | Walla Walla | @ | University of Montana-Western | 8-11,19-25,16-25 | |
| | 26 | 12:00PM | Hope International University | vs. | Arizona Christian | 19-25,20-25,20-25 | |
| | The Master's College Melee, Santa Clarita, Calif., Aug. 24-27 | |
| | | 12:00PM | Lawrence Tech | vs. | Cornerstone University | 9-25,17-25,7-25 | |
| | UM Dearborn Early Bird Tournament | |
| | | 12:00PM | Mayville State | @ | Mount Mercy University | 22-25,16-25,21-25 | |
| | | 2:00PM | Lawrence Tech | vs. | Bethel College | 16-25,14-25,7-25 | |
| | UM Dearborn Early Bird Tournament | |
| | | 3:00PM | Dickinson State | vs. | University of Montana-Western | 18-25,25-21,23-25,22-25 | |
| | Rocky Mountain College Tournament | |
| | | 3:30PM | Iowa Wesleyan College | vs. | Mayville State | 25-23,17-25,14-25,17-25 | |
| | | 4:00PM | Arizona Christian | @ | The Master's College | 28-26,25-16,14-25,19-25,11-15 | |
| | The Master's College Melee, Santa Clarita, Calif., Aug. 24-27 | |
| | | 4:00PM | Walla Walla | @ | Montana State University-Northern | 21-25,11-25,10-25 | |
| | | 4:00PM | Lewis-Clark State College | vs. | CSU-San Marcos | 19-25,25-23,25-19,23-25,9-15 | |
| | Biola Holiday Inn Summer Slam | |
| | | 4:00PM | Jamestown | vs. | Doane College | 21-25,20-25,22-25 | |
| | Red Raider Classic / Orange City, Iowa, - Doane (#12) | |
| | | 4:30PM | Valley City | @ | Northwestern College | 17-25,12-25,19-25 | |
| * | | 5:00PM | Marygrove | @ | Indiana Northwest | 25-20,25-22,20-25,19-25,15-9 | |
| | IUNW Tri-Match (Gary, IN) | |
| | | 6:00PM | Walla Walla | @ | Rocky Mountain College | 7-25,6-25,10-25 | |
| | | 6:00PM | Dakota State | vs. | Evangel University | 9-25,20-25,12-25 | |
| | Grand View (Iowa) Tournament - Des Moines, Iowa | |
| | | 8:00PM | Southern Oregon University | vs. | CSU-San Marcos | 19-25,25-23,16-25,22-25 | |
| | Biola Holiday Inn Summer Slam | |
| | | 8:00PM | Dakota State | vs. | Saint Xavier University | 14-25,26-24,17-25,11-25 | |
| | Grand View (Iowa) Tournament - Des Moines, Iowa | |
| | | 8:30PM | Jamestown | vs. | Concordia University | 23-25,25-20,25-20,25-17 | |
| | Red Raider Classic / Orange City, Iowa | |
| | | 8:30PM | Valley City | vs. | Morningside College | 16-25,14-25,19-25 | |
| | | 9:00PM | Dickinson State | vs. | Montana Tech of the Univ of Montana | 15-25,22-25,23-25 | |
| | Rocky Mountain College Tournament | |
| | 27 | 9:00AM | William Penn University | vs. | Mayville State | 18-25,19-25,25-19,5-25 | |
| | | 10:00AM | Dickinson State | vs. | Montana State University-Northern | 11-25,15-25,25-20,10-25 | |
| | Rocky Mountain College Tournament | |
| | | 10:30AM | Waldorf College | vs. | Mayville State | 21-25,11-25,25-23,17-25 | |
| | | 11:00AM | Valley City | vs. | Concordia University | 20-25,23-25,26-24,25-20,13-15 | |
| | | 11:30AM | Lawrence Tech | vs. | St. Francis | 14-25,13-25,21-25 | |
| | UM Dearborn Early Bird Tournament | |
| | | 12:00PM | William Jessup University | vs. | CSU-San Marcos | 19-25,14-25,11-25 | |
| | Biola Holiday Inn Summer Slam | |
| | | 12:00PM | Dickinson State | @ | Rocky Mountain College | 5-25,8-25,9-25 | |
| | Rocky Mountain College Tournament | |
| | | 12:00PM | Dakota State | vs. | College of Saint Mary | 25-17,25-18,21-25,26-24 | |
| | Grand View (Iowa) Tournament - Des Moines, Iowa | |
| | | 1:00PM | Jamestown | vs. | Hastings College | 25-18,17-25,19-25,25-17,15-10 | |
| | Red Raider Classic / Orange City, Iowa - Hastings (RV) | |
| | | 1:30PM | Lawrence Tech | vs. | Michigan Dearborn | 10-25,24-26,25-21,21-25 | |
| | UM Dearborn Early Bird Tournament | |
| | | 2:00PM | Marygrove | vs. | Roosevelt University | 25-19,22-25,25-19,19-25,12-15 | |
| | Goshen College Tri-Match (Goshen, IN) | |
| | | 2:00PM | Corban College | vs. | Arizona Christian | 25-20,24-26,25-19,25-18 | |
| | The Master's College Melee, Santa Clarita, Calif., Aug. 24-27 | |
| | | 2:00PM | Dakota State | vs. | Park University | 21-25,22-25,20-25 | |
| | Grand View (Iowa) Tournament | |
| | | 3:00PM | Valley City | vs. | Doane College | 14-25,12-25,12-25 | |
| | | 4:00PM | Marygrove | @ | Goshen College | 14-25,14-25,24-26 | |
| | Goshen College Tri-Match (Goshen, IN) | |
| | | 4:00PM | University of Great Falls | vs. | Arizona Christian | 25-19,25-20,25-17 | |
| | The Master's College Melee, Santa Clarita, Calif., Aug. 24-27 | |
| | | 4:00PM | Westmont College | vs. | CSU-San Marcos | 21-25,15-25,24-26 | |
| | Biola Holiday Inn Summer Slam | |
| | | 5:00PM | Jamestown | vs. | Dordt College | 28-30,25-22,25-22,25-23 | |
| | Red Raider Classic / Orange City, Iowa - Dordt (# 20) | |
| | 29 | 9:00PM | Walla Walla | @ | New Hope Christian College | 25-19,27-25,25-18 | |
| | 30 | 9:00PM | The Master's College | @ | La Sierra | 28-26,25-21,25-16 | |
| * | | 9:30PM | Walla Walla | @ | Northwest Christian College | 16-25,20-25,16-25 | |
| | 31 | 3:00PM | Aquinas College | @ | Indiana Northwest | 25-10,25-13,25-10 | |
| | *Tri-Match | |
| * | | 5:00PM | Walla Walla | @ | Simpson University | 23-25,25-13,25-12,25-23 | |
| | | 5:00PM | Lawrence Tech | vs. | Cornerstone University | 11-25,13-25,11-25 | |
| | Rochester Tri Match | |
| | | 7:00PM | Huntington University | @ | Indiana Northwest | 25-19,25-18,25-12 | |
| | *Tri-Match | |
| | | 7:00PM | Walla Walla | @ | Multnomah Bible College | 25-18,25-15,25-10 | |
| | | 7:00PM | Lawrence Tech | @ | Rochester | 11-25,13-25,25-21,12-25 | |
| | Rochester Tri Match | |
| | | 7:30PM | Dakota State | @ | Morningside College | 23-25,20-25,14-25 | |
| September |
| | 1 | 11:00AM | Simpson University | vs. | Mayville State | 22-25,24-26,25-15,25-16,15-17 | |
| | | 3:00PM | Marygrove | @ | Finlandia University | 25-10,25-15,25-15 | |
| | Finlandia University Tri-Match (Hancock, MI) | |
| | | 5:00PM | Marygrove | vs. | Gogebic Community College | 25-23,25-12,25-22 | |
| | Finlandia University Tri-Match (Hancock, MI) | |
| | | 5:00PM | Kentucky Christian | @ | Cumberland Univ. | 25-19,20-25,19-25,25-27 | |
| | | 5:00PM | Mayville State | @ | Warner Pacific College | 17-25,24-26,25-21,25-17,13-15 | |
| | 2 | 9:00AM | Jamestown | vs. | Rocky Mountain College | 19-25,14-25,19-25 | |
| | Embry-Riddle Invite / Daytona Beach, Fla. - Rocky MT. (# 18) | |
| | | 10:00AM | Kentucky Christian | vs. | Cumberland Univ. | 25-15,25-23,25-22 | |
| | Scott Jones Classic Volleyball Tournament | |
| | | 11:00AM | Dickinson State | vs. | York College | 25-20,25-22,24-26,24-26,7-15 | |
| | Corn Palace Classic | |
| | | 12:00PM | Valley City | vs. | Montana State University-Northern | 19-25,11-25,17-25 | |
| | | 1:00PM | Fresno Pacific University | vs. | CSU-San Marcos | 22-25,22-25,25-18,23-25 | |
| | Concordia Tournament | |
| | | 1:30PM | Indiana Northwest | vs. | Aquinas College | 14-25,16-25,21-25 | |
| | *Cardinal Stritch Tournament | |
| | | 2:00PM | Kentucky Christian | vs. | Lindsey Wilson | 20-25,16-25,21-25 | |
| | Scott Jones Classic Volleyball Tournament | |
| | | 2:00PM | Jamestown | vs. | Madonna University | 23-25,22-25,25-18,23-25 | |
| | Embry-Riddle Invite / Daytona Beach, Fla - Madonna (RV) | |
| | | 2:00PM | Dakota State | vs. | Montana State University-Northern | 14-25,14-25,24-26 | |
| | Corn Palace Classic - Mitchell, S.D. | |
| | | 3:00PM | Dickinson State | @ | Dakota Wesleyan University | 18-25,14-25,15-25 | |
| | Corn Palace Classic | |
| | | 4:00PM | Kentucky Christian | vs. | Mid-Continent College | 25-21,17-25,25-19,25-22 | |
| | Scott Jones Classic Volleyball Tournament | |
| | | 5:00PM | Point Loma Nazarene University | vs. | CSU-San Marcos | 25-22,25-18,25-22 | |
| | Concordia Tournament | |
| | | 6:00PM | Johnson & Wales (CO) | vs. | Oklahoma Wesleyan University | 21-25,19-25,26-28 | |
| | Sterling College Tournament | |
| | | 6:00PM | Valley City | vs. | Dakota State | 17-25,28-26,25-20,20-25,15-13 | |
| | Corn Palace Classic - Mitchell, S.D. | |
| | | 7:00PM | Indiana Northwest | @ | Cardinal Stritch University | 13-25,15-25,17-25 | |
| | *Cardinal Stritch Tournament | |
| | | 7:30PM | Walla Walla | @ | Whitman College | 27-29,22-25,26-28 | |
| | | 8:00PM | Johnson & Wales (CO) | vs. | Dallas Christian College | 25-12,25-9,25-12 | |
| | Sterling College Tournament | |
| | 3 | 8:00AM | Kentucky Christian | @ | Trevecca Nazarene University | 22-25,25-23,14-25,21-25 | |
| | Scott Jones Classic Volleyball Tournament | |
| | | 9:00AM | Dickinson State | vs. | Montana State University-Northern | 25-10,13-25,12-25,17-25 | |
| | Corn Palace Classic | |
| | | 10:00AM | Mayville State | vs. | Linfield College | 25-18,17-25,25-20,21-25,19-17 | |
| | | 11:00AM | Johnson & Wales (CO) | vs. | Haskell Indian Nations University | 25-21,24-26,25-21,21-25,14-16 | |
| | Sterling College Tournament | |
| | | 11:00AM | San Diego Christian | vs. | CSU-San Marcos | 21-25,11-25,18-25 | |
| | Biola Tournament | |
| | | 11:00AM | Dickinson State | vs. | Dakota State | 19-25,21-25,24-26 | |
| | Corn Palace Classic - Mitchell, S.D. | |
| | | 12:00PM | Indiana Northwest | vs. | Mount Marty College | 11-25,17-25,27-29 | |
| | *Cardinal Stritch Tournament | |
| | | 12:30PM | Mayville State | vs. | George Fox University | 21-25,24-26,18-25 | |
| | | 12:30PM | Valley City | vs. | York College | 25-23,25-11,20-25,25-19 | |
| | | 1:00PM | Johnson & Wales (CO) | @ | Sterling College | 12-25,13-25,22-25 | |
| | Sterling College Tournament | |
| | | 2:00PM | Jamestown | vs. | Ashford University | 25-19,26-24,25-19 | |
| | Embry-Riddle Invite / Daytona Beach, Fla | |
| | | 2:00PM | Valley City | @ | Dakota Wesleyan University | 21-25,25-17,23-25,20-25 | |
| | | 3:00PM | Biola University | vs. | CSU-San Marcos | 25-21,25-20,25-23 | |
| | Biola Tournament | |
| | | 3:00PM | Mayville State | vs. | Edgewood College | 19-25,25-17,25-23,20-25,15-11 | |
| | | 4:00PM | Indiana Northwest | vs. | Huntington University | 17-25,22-25,24-26 | |
| | *Cardinal Stritch Tournament | |
| % | | 4:00PM | Arizona Christian | @ | South Mountain CC | 25-21,25-15,11-25,25-15 | |
| | Scrimmage | |
| | | 6:00PM | Dakota State | @ | Dakota Wesleyan University | 22-25,25-13,25-17,23-25,15-10 | |
| | Corn Palace Classic - Mitchell, S.D. | |
| | | 7:00PM | Jamestown | vs. | Embry-Riddle | 16-25,12-25,7-25 | |
| | Embry-Riddle Invite / Daytona Beach, Fla - Embry Riddle (#8) | |
| | | 10:30PM | University of Montana-Western | @ | Walla Walla | 25-14,20-25,25-21,25-27,16-14 | |
| | 4 | 9:30AM | Embry-Riddle (AZ) | vs. | Mayville State | 25-13,20-25,18-25,25-20,7-15 | |
| | | 1:30PM | Mayville State | vs. | Lewis & Clark College | 25-15,25-21,26-24 | |
| * | | 3:00PM | University of Montana-Western | @ | Walla Walla | 25-9,25-20,25-20 | |
| | 5 | 7:00PM | University of Redlands | @ | La Sierra | 25-22,20-25,15-25,18-25 | |
| | 6 | 5:00PM | Paine College | @ | Voorhees | 25-19,25-17,25-12 | |
| | | 6:00PM | Lawrence Tech | @ | Siena Heights University | 10-25,11-25,22-25 | |
| | | 7:00PM | Concordia College-Moorhead | @ | Mayville State | 25-12,25-17,18-25,25-14 | |
| | | 8:00PM | Johnson & Wales (CO) | @ | Regis University | 16-25,11-25,8-25 | |
| | 7 | 11:00AM | TBA | @ | La Sierra | | |
| | La Sierra Tourney: West Coast Baptist vs Pacific Union College | |
| * | | 1:00PM | Walla Walla | @ | La Sierra | 11-25,19-25,16-25 | |
| | La Sierra Tourney | |
| | | 3:00PM | Walla Walla | @ | West Coast Baptist | 26-24,25-20,25-11 | |
| | La Sierra Tourney: Walla Walla University vs West Coast Baptist | |
| | | 5:00PM | Indiana Northwest | @ | Aquinas College | 8-25,18-25,20-25 | |
| | | 5:00PM | West Coast Baptist | @ | La Sierra | 14-25,13-25,14-25 | |
| | La Sierra Tourney | |
| | | 6:00PM | Marygrove | @ | Madonna University | 11-25,16-25,7-25 | |
| | Match to be played at Churchill HS in Livonia | |
| | | 6:00PM | Lawrence Tech | vs. | Trine University | 11-25,18-25,20-25 | |
| | UM Dearborn Tri Match | |
| | | 7:00PM | Walla Walla | @ | Pacific Union College | 25-15,25-18,22-25,25-6 | |
| | La Sierra Tourney: Walla Walla University vs Pacific Union College | |
| | | 7:30PM | Mount Marty College | @ | Dakota State | 25-27,25-27,23-25 | |
| | | 8:00PM | Lawrence Tech | @ | Michigan Dearborn | 15-25,24-26,18-25 | |
| | UM Dearborn Tri Match | |
| | | 9:00PM | Pacific Union College | @ | La Sierra | 16-25,17-25,10-25 | |
| | La Sierra Tourney | |
| | 8 | 9:00PM | Arizona Christian | @ | Simpson University | 25-16,25-17,25-17 | |
| * | | 9:00PM | Walla Walla | @ | Mills College | 25-16,25-20,25-14 | |
| | 9 | 11:00AM | Arizona Christian | vs. | San Diego Christian | 25-21,18-25,24-26,25-18,11-15 | |
| | William Jessup University Tournament, Rocklin, Calif. - Sept. 9-10 | |
| | | 12:00PM | Marygrove | vs. | Siena Heights University | 25-15,25-23,14-25,20-25,10-15 | |
| | Defiance College Invitational (Defiance, Ohio) | |
| | | 1:00PM | Dakota State | vs. | Southern Nazarene University | 11-25,16-25,12-25 | |
| | Hastings Quality Inn Classic - Hastings, Neb. | |
| | | 3:00PM | Jamestown | vs. | Viterbo University | 22-25,21-25,14-25 | |
| | Viterbo Invite / LaCrosse, Wisc. - Viterbo (#21 in Sept. 6 poll) | |
| | | 4:00PM | Marygrove | vs. | Concordia University | 17-25,13-25,22-25 | |
| | Defiance College Invitational (Defiance, Ohio) | |
| | | 4:00PM | Arizona Christian | @ | University of California - Merced | 25-15,25-13,23-25,25-12 | |
| | William Jessup University Tournament, Rocklin, Calif. - Sept. 9-10 | |
| | | 4:30PM | The Master's College | vs. | CSU-San Marcos | 28-26,25-21,24-26,23-25,6-15 | |
| | Seaside Invitational | |
| | | 4:30PM | Mayville State | @ | University of Minnesota-Morris | 10-25,24-26,21-25 | |
| | | 5:00PM | Voorhees | @ | Morris | 18-25,27-25,21-25,25-16,10-15 | |
| | | 5:00PM | Kentucky Christian | @ | Berea College | 25-8,25-11,25-14 | |
| | | 5:00PM | Jamestown | vs. | Hannibal-LaGrange University | 25-20,25-18,25-16 | |
| | Viterbo Invite / Lacrosse, WI | |
| | | 5:00PM | Valley City | vs. | Northwestern College | 22-25,21-25,25-23,23-25 | |
| | | 5:00PM | Dakota State | @ | Hastings College | 18-25,15-25,24-26 | |
| | Hastings Quality Inn Classic - Hastings, Neb. | |
| | | 6:00PM | Mount Marty College | vs. | Mayville State | 25-19,19-25,16-25,25-16,16-18 | |
| | | 7:00PM | Valley City | @ | Viterbo University | 21-25,9-25,19-25 | |
| | | 8:30PM | Vanguard University | vs. | CSU-San Marcos | 27-29,10-25,18-26,18-25 | |
| | Seaside Invitational | |
| | 10 | 8:00AM | Kentucky Christian | @ | Cumberland Univ. | 22-25,21-25,25-23,25-23,25-11 | |
| | 2011 Cumberland Classic | |
| | | 9:00AM | Purdue University Calumet | @ | Indiana Northwest | 20-25,25-11,20-25,25-20,15-12 | |
| | *IU/Purdue Classic | |
| | | 10:00AM | Marygrove | @ | Defiance College | 14-25,19-25,17-25 | |
| | Defiance College Invitational (Defiance, Ohio) | |
| | | 10:00AM | Jamestown | vs. | Waldorf College | 25-16,25-16,25-17 | |
| | Viterbo Invite / LaCrosse, Wisc. | |
| | | 11:00AM | Arizona Christian | vs. | Menlo College | 25-27,25-21,19-25,27-25,15-8 | |
| | William Jessup University Tournament, Rocklin, Calif. - Sept. 9-10 | |
| | | 11:00AM | Marygrove | vs. | Concordia University | 17-25,25-19,5-25,20-25 | |
| | Defiance College Invitational (Defiance, Ohio) | |
| | | 11:00AM | Mayville State | @ | Presentation College | 25-20,25-17,25-8 | |
| | | 11:00AM | Dakota State | vs. | McPherson College | 22-25,22-25,12-25 | |
| | Hastings Quality Inn Classic - Hastings, Neb. | |
| | | 12:00PM | Jamestown | vs. | Northwestern College | 22-25,25-19,28-26,20-25,15-12 | |
| | Viterbo Invite / Lacrosse, WI - Northwestern-IA (RV in Sept. 6 poll) | |
| | | 12:00PM | Kentucky Christian | vs. | Martin Methodist | 22-25,22-25,22-25 | |
| | 2011 Cumberland Classic | |
| | | 1:00PM | Mount Marty College | vs. | Mayville State | 16-25,18-25,25-23,17-25 | |
| | | 1:00PM | Valley City | vs. | Hannibal-LaGrange University | 25-21,22-25,19-25,26-24,12-15 | |
| | | 2:00PM | Kentucky Christian | vs. | Mid-Continent College | 17-25,12-25,25-22,14-25 | |
| | 2011 Cumberland Classic | |
| | | 3:00PM | Indiana University-South Bend | @ | Indiana Northwest | 25-18,25-16,25-19 | |
| | *IU/Purdue Classic | |
| | | 3:00PM | Valley City | vs. | Waldorf College | 25-17,25-20,25-23 | |
| | | 3:00PM | Dakota State | vs. | Doane College | 17-25,15-25,20-25 | |
| | Hastings Quality Inn Classic - Hastings, Neb. - Doane is No. 11 | |
| | | 4:00PM | Arizona Christian | @ | William Jessup University | 26-24,24-26,25-21,20-25,15-10 | |
| | William Jessup University Tournament, Rocklin, Calif., Sept. 9-10 | |
| | | 5:00PM | Embry-Riddle (AZ) | vs. | CSU-San Marcos | 12-25,12-25,14-25 | |
| | Seaside Invitational | |
| | | 7:00PM | Purdue University-North Central | @ | Indiana Northwest | 20-25,25-20,14-25,25-19,15-12 | |
| | *IU/Purdue Classic | |
| | | 9:00PM | McKendree University | vs. | CSU-San Marcos | 22-25,17-25,9-25 | |
| | Seaside Invitational | |
| * | 12 | 8:00PM | Concordia Michigan | @ | Lawrence Tech | 25-16,25-14,25-18 | |
| | 13 | 5:00PM | Voorhees | @ | College of Coastal Georgia | 14-25,15-25,8-25 | |
| | | 5:00PM | Kentucky Christian | @ | Appalachian Bible College | 25-7,25-13,25-12 | |
| | | 6:00PM | Lawrence Tech | @ | Marygrove | 21-25,23-25,25-18,23-25 | |
| | UD Jesuit HS (Detroit, Mich.) | |
| * | | 9:00PM | La Sierra | @ | Arizona Christian | 25-16,25-19,25-14 | |
| * | | 9:00PM | Eastern Oregon University | @ | Walla Walla | 18-3,25-15,25-14 | |
| | | 10:00PM | San Diego Christian | @ | CSU-San Marcos | 13-25,20-25,15-25 | |
| | 14 | 6:00PM | Marygrove | @ | Lourdes College | 14-25,19-25,25-22,22-25 | |
| * | | 7:00PM | Mayville State | @ | Jamestown | 24-26,25-21,23-25,17-25 | |
| | | 7:00PM | Dakota State | @ | Presentation College | 25-11,25-13,27-25 | |
| * | | 8:00PM | Valley City | @ | Dickinson State | 26-24,25-16,25-19 | |
| * | | 9:00PM | La Sierra | @ | Embry-Riddle (AZ) | 25-21,25-11,29-27 | |
| | 15 | 5:00PM | Voorhees | @ | Allen University | 25-17,25-21,26-24 | |
| | 16 | 12:00PM | Lawrence Tech | vs. | Ohio State-Marion | 25-13,25-20,25-19 | |
| | Lourdes Gary Wolfe Invite | |
| | | 1:00PM | Kentucky Christian | vs. | Trinity Bible College | 25-13,25-22,25-16 | |
| | Springfield Invintational, Springfield, MO | |
| | | 3:00PM | Kentucky Christian | vs. | Champion Baptist | 25-11,25-10,25-7 | |
| | Springfield Invintational, Springfield, MO | |
| | | 4:30PM | Lawrence Tech | vs. | Asbury College | 12-25,13-25,22-25 | |
| | Lourdes Gary Wolfe Invite | |
| | | 5:00PM | Kentucky Christian | vs. | Central Bible College | 25-7,25-7,25-17 | |
| | Springfield Invintational, Springfield, MO | |
| | | 5:00PM | Mayville State | vs. | South Dakota School of Mines & Tech. | 18-25,16-25,17-25 | |
| | | 6:30PM | Indiana Northwest | @ | Rochester | 25-23,18-25,16-25,30-28,9-15 | |
| | | 7:00PM | Black Hills State University | @ | Jamestown | 14-25,16-25,21-25 | |
| | | 7:00PM | South Dakota School of Mines & Tech. | @ | Valley City | 25-13,25-14,25-18 | |
| | | 7:30PM | Briar Cliff University | @ | Dakota State | 22-25,25-21,17-25,25-23,7-15 | |
| | 17 | 8:00AM | Indiana Northwest | @ | Marygrove | 12-25,23-25,20-25 | |
| | 3rd Annual Marygrove College Invitational - UD Jesuit HS (Detroit, Mich.) | |
| | | 8:00AM | Kentucky Christian | vs. | Grace Bible College | 25-21,25-7,25-14 | |
| | Quarter-finals of Springfield Invitational | |
| | | 9:30AM | Lindenwood University-Belleville | @ | Marygrove | 25-20,26-24,21-25,25-18 | |
| | 3rd Annual Marygrove College Invitational - UD Jesuit HS (Detroit, Mich.) | |
| | | 10:30AM | Indiana Northwest | vs. | Rochester | 25-23,18-25,15-25,8-25 | |
| | *Marygrove Invitational | |
| | | 1:00PM | Kentucky Christian | vs. | Crowley's Ridge College | 25-21,25-17,25-11 | |
| | Semi-Finals of Springfield Invitational | |
| | | 1:00PM | Lawrence Tech | vs. | Ohio State-Marion | 25-18,25-17,25-17 | |
| | | 2:00PM | Rochester | @ | Marygrove | 25-11,25-11,25-13 | |
| | 3rd Annual Marygrove College Invitational - UD Jesuit HS (Detroit, Mich.) | |
| | | 2:00PM | Black Hills State University | @ | Valley City | 25-20,25-21,28-26 | |
| | | 3:00PM | Indiana Northwest | vs. | Lindenwood University-Belleville | 14-25,18-25,25-21,19-25 | |
| | *Marygrove Invitational | |
| | | 3:00PM | Kentucky Christian | vs. | Trinity Bible College | 23-25,25-18,25-16,25-16 | |
| | Finals of Springfield Invitational | |
| * | | 6:00PM | Arizona Christian | @ | Embry-Riddle (AZ) | 25-20,23-25,25-20,25-19 | |
| | | 6:00PM | Minot State University | @ | Dickinson State | 25-17,25-17,25-14 | |
| | Law Enforcement Night | |
| | | 7:00PM | South Dakota School of Mines & Tech. | @ | Jamestown | 13-25,25-22,23-25,25-20,16-14 | |
| | 18 | 1:00PM | Mills College | @ | La Sierra | 11-25,13-25,5-25 | |
| * | 19 | 5:00PM | Morris | @ | Voorhees | 25-21,20-25,25-15,25-9 | |
| | | 7:00PM | Lawrence Tech | @ | Concordia University | 16-25,22-25,19-25 | |
| | | 9:00PM | Walla Walla | @ | Central Washington University | 10-25,20-25,13-25 | |
| | 20 | 5:00PM | Kentucky Christian | @ | Ohio Christian University | 25-22,26-24,25-10 | |
| | | 6:00PM | Grace Bible College | @ | Marygrove | 5-25,10-25,7-25 | |
| | UD Jesuit HS (Detroit, Mich.) | |
| | | 7:00PM | Trinity Bible College | @ | Mayville State | 13-25,11-25,12-25 | |
| | | 7:30PM | Dakota State | @ | Mount Marty College | 17-25,19-25,25-15,25-17,15-10 | |
| * | 21 | 7:00PM | Jamestown | @ | Valley City | 25-21,19-25,17-25,25-19,13-15 | |
| | 22 | 6:00PM | Lawrence Tech | @ | Madonna University | 14-25,10-25,4-25 | |
| | | 9:00PM | Grand Canyon | @ | Arizona Christian | 25-10,26-24,25-12 | |
| * | 23 | | La Sierra | vs. | Embry-Riddle (AZ) | 25-23,16-25,25-14,27-25 | |
| | Johnson & Wales Tourney Sept. 23-24 | |
| | | | La Sierra | vs. | Bethany College | 25-16,25-15,25-14 | |
| | Johnson & Wales Tourney Sept. 23-24 | |
| | | 5:00PM | Crown College | @ | Kentucky Christian | 22-25,16-25,19-25 | |
| | | 6:00PM | Marygrove | @ | Siena Heights University | 16-25,22-25,21-25 | |
| | Siena Heights Invitational (Adrian, Mich.) | |
| | | 6:00PM | Lawrence Tech | @ | Illinois Institute of Technology | 17-25,15-25,15-25 | |
