| September |
| | 4 | | Holy Cross College | @ | College of Dupage Invitational | 7th of 16 |
| | 8 | | Thomas (GA) | @ | Fire Classic | 6th of 9 |
| | | 10:00AM | Southeastern University | @ | 2008 Fire Classic | 1st of 14 |
| | 9 | | Thomas (GA) | @ | Fire Classic | RAIN | |
| | 15 | | Thomas (GA) | @ | Hurricane Classic | 3rd of 8 |
| | 16 | | Thomas (GA) | @ | Hurricane Classic | 3rd of 8 |
| | | 9:00AM | Holy Cross College | @ | University of St. Francis Invitational | 6th of 17 |
| | 19 | | Johnson & Wales University | @ | The McLaughlin at Beth Page Red | 3rd of 18 |
| | 20 | 10:00AM | Holy Cross College | @ | Robert Morris College Invitational | 4th of 6 |
| | 23 | 7:00AM | Southeastern University | @ | 2008 Webber Fall Invitational | 3rd of 9 |
| | 27 | 10:00AM | Holy Cross College | @ | Bethel College Fall Classic September 26th & 27th | 9th of 13 |
| October |
| | 3 | | Johnson & Wales University | @ | Mission Inn Classic | 4th of 15 |
| | 5 | 1:30PM | Holy Cross College | @ | Holy Cross Invitational | 3rd of 4 |
| | 6 | | Thomas (GA) | @ | Chick Fil-A Invitational | 5th of 15 |
| | 7 | | Thomas (GA) | @ | Chick Fil-A Invitational | 5th of 15 |
| | | 8:00AM | Southeastern University | @ | 2008 Chick-fil-A Collegiate Invitational | 1st of 15 |
| | 10 | 12:00PM | Holy Cross College | @ | Trine University Invitational | 5th of 9 |
| | 14 | 8:00AM | Southeastern University | @ | 2008 NCCAA II National Tournament | 5th of 18 |
| | 15 | 9:00AM | Holy Cross College | @ | Glenn Oaks CC Invitational October 14th &15th | 4th of 8 |
| | 25 | | Johnson & Wales University | @ | NAIA National Preview | 8th of 15 |
| | 27 | | Thomas (GA) | @ | SCAD Invitational | 7th of 12 |
| | 28 | | Thomas (GA) | @ | SCAD Invitational | 7th of 12 |
| | | 8:00AM | Southeastern University | @ | 3rd Annual Wilmington Island Club Intercollegiate | 4th of 12 |
| February |
| | 10 | 9:30PM | CSU-San Marcos | @ | CSU San Marcos Invitational | 5th of 14 |
| | 16 | | Our Lady of the Lake University | @ | Schreiner Spring Shootout | 12th of 43 |
| | 22 | | Talladega | @ | Huntingdon College (Wynlakes Wynternationals) | 10th of 15 |
| | 23 | | Thomas (GA) | @ | TU Invitational | 3rd of 13 |
| | | | Lambuth | @ | BSC Spring Invitational- Birmingham, AL | 7th of 10 |
| | 24 | | Thomas (GA) | @ | TU Invitational | 3rd of 13 |
| March |
| | 2 | | Our Lady of the Lake University | @ | Northwood University Tournament | 25th of 30 |
| | 9 | | Our Lady of the Lake University | @ | ConCan Intercollegiate Tournament (Texas Lutheran University) | 27th of 48 |
| | 14 | | Thomas (GA) | @ | Eagle Invitational | 10th of 14 |
| | 15 | | Thomas (GA) | @ | Eagle Invitational | 10th of 14 |
| | | | Our Lady of the Lake University | @ | Texas Wesleyan University | 39th of 78 |
| | 16 | | Lambuth | @ | Union University Quadrangular at Falcon Ridge | 3rd of 3 |
| | 21 | | Thomas (GA) | @ | FAMU Invitational | 4th of 8 |
| | 22 | | Thomas (GA) | @ | FAMU Invitational | 4th of 8 |
| | 29 | | Talladega | @ | Alabama A&M University | 5th of 10 |
| | 30 | | Lambuth | @ | UNA Spring Classic-Florence, AL | 20th of 24 |
| April |
| | 2 | 8:30AM | Holy Cross College | @ | Columbus State Community College *Scioto Reserve Golf Course | 1st of 5 |
| | 10 | | Lambuth | @ | Union University Spring Classic-Ross Creek Landing G.C.-Clifton, TN | 1st of 9 |
| | 11 | 7:30AM | Holy Cross College | @ | Glenn Oaks Spring Invitational *Golf Club of Coldwater | 6th of 8 |
| | 12 | | Talladega | @ | Morehouse College | RAIN | |
| | 13 | | Our Lady of the Lake University | @ | Oklahoma Baptist University | 32nd of 47 |
| | 14 | 8:00AM | Holy Cross College | @ | Taylor University *Kampen Course (April 13th & 14th) | 6th of 10 |
| | 15 | 1:00PM | Holy Cross College | @ | A.C. Eddy Invitational *Zollner Golf Course | 7th of 11 |
| | 18 | 8:00AM | Holy Cross College | @ | Bill Getig Invitational *Zollner Golf Course (April 17th & 18th) | 8th of 10 |
| | 26 | | Our Lady of the Lake University | @ | A.I.I. Conference Championship Tournament | 25th of 30 |