- % Scrimmage Event
- Event times are (CST)
| | | | Simon Fraser | @ | NAIA Independents | 2nd of 4 |
| September |
| | 5 | | Crichton College | @ | Belmont Opener | No Team Score |
| | | | Kentucky Christian | @ | Shawnee State University | No Team Score |
| | 6 | | Southern Virginia | @ | Washington and Lee Invitational | 4th of 11 |
| | | | Simon Fraser | @ | Orca Invite | 1st of 6 |
| | | | British Columbia | @ | Orca Cross Country Invitational | 4th of 6 |
| | | | Soka | @ | UC Irvine /Asics Invitational | 13th of 13 |
| | | 11:00AM | CSU-San Marcos | @ | UCI Invitational | 5th of 13 |
| | 13 | | Holy Cross College | @ | Taylor Invitational | 6th of 6 |
| | | | Crichton College | @ | Memphis Twilight | No Team Score |
| | | | Johnson & Wales University | @ | UFC Invite | No Team Score |
| | | | Southern Virginia | @ | James Madison Invitational | 7th of 9 |
| | | 12:00PM | CSU-San Marcos | @ | Aztec Invitational | 8th of 17 |
| | | 1:15PM | Soka | @ | Aztecs Cross Country Invitational Balbao park | 4th of 5 |
| | 14 | | CSU-San Marcos | @ | Aztec Invitational | 8th of 17 |
| | 19 | | Holy Cross College | @ | National Catholic | 33rd of 33 |
| | 20 | | Southern Virginia | @ | Maroon Invitational | 3rd of 9 |
| | | | Johnson & Wales University | @ | Embry Riddle Classic | No Team Score |
| | | | Simon Fraser | @ | Sundodger Invite | 3rd of 15 |
| | | | British Columbia | @ | Sundodger Cross Country Invitational | 4th of 15 |
| | 27 | | Crichton College | @ | Rhodes Invitational | No Team Score |
| | | | Simon Fraser | @ | Stanford Invite | 23rd of 28 |
| | | 11:00AM | CSU-San Marcos | @ | Riverside Inv | 2nd of 25 |
| | | 10:15PM | Soka | @ | UC Riverside Invitational | No Team Score |
| | 28 | | CSU-San Marcos | @ | Riverside Inv | 2nd of 25 |
| October |
| | 3 | | Johnson & Wales University | @ | FLorida's Runners Invite | No Team Score |
| | 4 | | Crichton College | @ | Union Invitational | No Team Score |
| | | | British Columbia | @ | Charles Bowles Invitational | 14th of 30 |
| | | | Holy Cross College | @ | Huntington Invitational | 4th of 4 |
| | | | Southern Virginia | @ | Virginia State Meet | 1st of 4 |
| | 11 | | Simon Fraser | @ | Everegreen Open | 3rd of 4 |
| | | | CSU-San Marcos | @ | Vanguard Inv | 2nd of 10 |
| | | | Johnson & Wales University | @ | Disney Invitational | No Team Score |
| | | 12:00PM | Soka | @ | Vanguard Invitational | 10th of 10 |
| | 18 | | CSU-San Marcos | @ | Cougar Inv | No Team Score |
| | | | Southern Virginia | @ | Gettysburg Invitational | 17th of 19 |
| | | | Holy Cross College | @ | Manchester Invitational | No Team Score |
| | | 10:45AM | Soka | @ | Cal State San MArcos | 3rd of 3 |
| | 25 | | Holy Cross College | @ | NAIA Great Lakes Challenge | No Team Score |
| | | | Simon Fraser | @ | BC Championships | 1st of 4 |
| | | | Southern Virginia | @ | Hood Invitational | 2nd of 3 |
| | 31 | | Southern Virginia | @ | USCAA Nationals | 2nd of 9 |
| November |
| | 8 | | British Columbia | @ | NAIA Conference Cross Country Championships | 3rd of 4 |
| | 22 | | British Columbia | @ | NAIA Cross Country Championships | No Team Score |
% Exhibition/Scrimmage Event
Event times are ()