| October |
| | 31 | 6:00PM | Waldorf College | @ | Holy Cross College | 88-59 | |
| | Game will be played at IUSB | |
| November |
| | 1 | 3:00PM | Indiana Northwest | vs. | Calumet College of St. Joseph | 93-99 | |
| | | 5:00PM | Marygrove | @ | Concordia University | 66-75 | |
| | | 5:00PM | Alice Lloyd College | @ | Kentucky Christian | 94-81 | |
| | | 8:00PM | Webber International | @ | Johnson & Wales University | 88-72 | |
| % | | 9:00PM | Johnson & Wales (CO) | @ | University of Colorado-Colorado Springs | 73-75 | |
| | 3 | 4:00PM | Johnson & Wales University | @ | Embry-Riddle | 55-88 | |
| | 4 | 7:00PM | University of Northwestern Ohio | @ | Holy Cross College | 96-75 | |
| | Game will be played at the Joyce Center on the campus of Notre Dame. | |
| | | 7:00PM | Indiana Northwest | @ | Purdue University-North Central | 66-71 | |
| | 6 | 9:00PM | Johnson & Wales University | @ | Florida College | 70-61 | |
| | 7 | | Indiana Northwest | vs. | Taylor University-Ft. Wayne | 107-88 | |
| | Tournament | |
| | | 12:00PM | Kentucky Christian | vs. | Valley Forge Christian | 74-79 | |
| | Ohio Christian University Tip-Off Classic | |
| | | 9:00PM | Holy Cross College | @ | Goshen College | 62-93 | |
| | Goshen College Tournament - Nov. 7-8 | |
| | | 9:00PM | Johnson & Wales (CO) | @ | University of Sioux Falls | 63-78 | |
| | 8 | | Holy Cross College | vs. | Siena Heights University | 72-98 | |
| | 1pm or 3pm Goshen College Tournament vs. Sienna Heights or Brescia | |
| | | | Indiana Northwest | @ | Indiana University East | 85-100 | |
| | Tournament | |
| | | 1:00PM | Kentucky Christian | vs. | World Harvest Bible College | 60-69 | |
| | Ohio Christian University Tip-Off Classic | |
| | | 2:00PM | Southern Virginia | @ | Penn State - York | | |
| | | 5:00PM | Johnson & Wales (CO) | @ | Morningside College | 68-74 | |
| % | | 5:30PM | Marygrove | @ | Central Michigan University | 55-75 | |
| | | 7:00PM | College of the Bahamas | @ | Johnson & Wales University | 55-76 | |
| | 12 | 6:30PM | Holy Cross College | @ | Concordia Michigan | 64-92 | |
| | | 7:00PM | Southern Virginia | @ | West Virginia Institute of Technology | | |
| | | 7:00PM | University of Saint Francis | @ | Indiana Northwest | 88-74 | |
| | | 8:00PM | Southern Virginia | @ | West Virginia Tech | | |
| | 13 | 7:00PM | Northwood University | @ | Johnson & Wales University | 76-50 | |
| | | 9:00PM | Chandler-Gilbert | vs. | Arizona Christian | 107-88 | |
| | | 9:00PM | Lincoln Christian College | @ | Kentucky Christian | 71-65 | |
| | Kentucky Christian University Super 8 Classic | |
| % | 14 | 2:00PM | Marygrove | @ | Eastern Michigan University | 48-119 | |
| | | 7:00PM | Johnson & Wales (CO) | @ | Central Christian College | 83-70 | |
| | | 7:00PM | Holy Cross College | @ | Siena Heights University | 53-74 | |
| | Maple City Classic at Siena Heights- Nov. 14 - 15 | |
| | | 8:00PM | Wesley College | @ | Kentucky Christian | 59-49 | |
| | Kentucky Christian University Super 8 Classic | |
| | 15 | | Holy Cross College | vs. | Daemen College | 66-109 | |
| | 6 pm or 8 pm Maple City Classic vs University of Saint Francis or Daemen College | |
| | | 5:00PM | Marygrove | @ | Wayne State University | 59-89 | |
| | | 6:00PM | Indiana University East | @ | Kentucky Christian | 71-59 | |
| | Kentucky Christian University Super 8 Classic | |
| % | | 7:00PM | Spalding University | @ | Indiana Northwest | 86-62 | |
| | | 8:00PM | Johnson & Wales (CO) | @ | Kansas Wesleyan University | 69-76 | |
| | | 9:30PM | Arizona Christian | @ | Glendale Community College | 98-133 | |
| | 17 | 8:00PM | Johnson & Wales University | @ | Ave Maria | 60-77 | |
| | 18 | 6:00PM | Holy Cross College | @ | Huntington University | 68-110 | |
| | | 8:00PM | Southern Virginia | @ | Elon University | | |
| | | 9:00PM | Cincinnati Christian University | @ | Kentucky Christian | 72-52 | |
| | | 9:30PM | Marygrove | @ | Northwood University | 50-103 | |
| | 20 | 7:00PM | Johnson & Wales University | @ | Clearwater Christian College | 66-62 | |
| | 21 | 5:00PM | Indiana Northwest | @ | Moody Bible Institute | 84-87 | |
| | *Tournament | |
| | | 7:00PM | Holy Cross College | vs. | Marian College | 51-110 | |
| | Marian College Tournament- Nov. 21 - 22 | |
| | | 8:00PM | Marygrove | @ | Adrian College | 72-79 | (OT) |
| | John Dawson Tournament-Nov. 21-23 | |
| | | 8:00PM | Southern State Community College | @ | Kentucky Christian | 98-95 | |
| * | | 9:00PM | Arizona Christian | @ | West Coast Baptist | 75-93 | |
| | 22 | | Holy Cross College | vs. | Illinois Institute of Technology | 68-63 | |
| | Game will be at 1pm or 3pm | |
| | | 12:00PM | Indiana Northwest | vs. | Waldorf College | 114-105 | |
| | *Tournament | |
| * | | 5:00PM | Arizona Christian | @ | West Coast Baptist | 79-74 | |
| | | 6:00PM | Marygrove | vs. | Marietta College | 67-86 | |
| | John Dawson Tournament-Nov. 21-23 | |
| | | 7:00PM | Johnson & Wales (CO) | @ | University of Wyoming | 64-105 | |
| | | 8:30PM | Southern Virginia | @ | Christopher Newport | | |
| | 23 | 4:00PM | Dickinson State | @ | Johnson & Wales (CO) | 67-68 | |
| | 24 | 7:30PM | Johnson & Wales University | @ | Stetson University | 38-59 | |
| | | 10:00PM | Marygrove | @ | Kalamazoo College | 72-78 | |
| | 25 | 7:00PM | Holy Cross College | @ | Moody Bible Institute | 67-75 | |
| | | 7:00PM | Purdue University Calumet | @ | Indiana Northwest | 89-85 | |
| | 26 | 9:30PM | Arizona Christian | @ | Chandler-Gilbert | 70-107 | |
| | 28 | 9:00PM | Johnson & Wales (CO) | @ | Mesa State College | 68-71 | |
| | 29 | 3:00PM | Holy Cross College | @ | University of Dubuque | 59-73 | |
| | | 5:00PM | Johnson & Wales (CO) | vs. | Western State | 73-79 | |
| | | 9:30PM | Marygrove | @ | Siena Heights University | 50-73 | |
| | 30 | 2:00PM | Holy Cross College | @ | Waldorf College | 59-95 | |
| December |
| | 2 | 5:30PM | Kentucky Christian | @ | Alice Lloyd College | 59-78 | |
| | | 7:00PM | West Virginia Institute of Technology | @ | Southern Virginia | | |
| | | 8:30PM | Colorado College | @ | Johnson & Wales (CO) | 48-78 | |
| | 3 | 7:00PM | Cardinal Stritch University | @ | Indiana Northwest | 98-82 | |
| | | 9:30PM | Marygrove | @ | University of Michigan-Dearborn | 67-66 | |
| | 4 | | Arizona Christian | @ | TBA | 48-75 | |
| | 'Redlands Tournament - Dec. 4-6' | |
| | | 8:00PM | Kentucky Christian | @ | Multnomah Bible College | 99-75 | |
| | Multnomah Classic | |
| | 5 | 7:00PM | Johnson & Wales University | @ | Warner Southern | 45-72 | |
| | | 7:00PM | Indiana Northwest | @ | Trine University | 87-84 | |
| | *Tournament | |
| | | 8:00PM | Eastern Mennonite University | @ | Southern Virginia | | |
| | | 9:00PM | Johnson & Wales (CO) | @ | Colorado State University - Pueblo | 61-59 | |
| | | 10:00PM | Kentucky Christian | vs. | Portland Bible | 77-85 | |
| | Multnomah Classic | |
| | 6 | 2:00PM | Concordia Michigan | @ | Holy Cross College | 74-52 | |
| | | 4:00PM | Indiana Northwest | vs. | North Park University | 80-95 | |
| | *Tournament | |
| | | 5:00PM | Johnson & Wales (CO) | vs. | Regis University | 65-63 | |
| | | 9:00PM | Kentucky Christian | vs. | Columbia Bible | 76-74 | |
| | Multnomah Classic | |
| | 9 | 6:00PM | Johnson & Wales University | @ | Saint Thomas University | 48-69 | |
| | | 7:00PM | Holy Cross College | @ | Bethel College | 57-120 | |
| | | 9:30PM | Southern Virginia | @ | Kentucky Christian | 96-62 | |
| | 11 | 7:00PM | Moody Bible Institute | @ | Indiana Northwest | 63-78 | |
| | 12 | | Marygrove | vs. | Purdue University-North Central | 74-70 | |
| | Holland Sentinel Community Tournament-Dec. 12-13 | |
| | | 7:00PM | Holy Cross College | @ | Madonna University | 44-73 | |
| | Michigan Educational Credit Union Classic at Madonna | |
| | | 8:00PM | Johnson & Wales (CO) | @ | University of La Verne | 61-70 | |
| | 13 | 2:00PM | Southern Virginia | @ | Coastal Carolina University | | |
| | | 4:00PM | Kentucky Christian | @ | University of Pikeville | 66-84 | |
| | | 5:00PM | Marygrove | @ | Hope | 49-65 | |
| | Holland Sentinel Community Tournament-Dec. 12-13 | |
| | | 5:30PM | Southeastern University | @ | Johnson & Wales University | 76-77 | |
| | | 7:00PM | Holy Cross College | vs. | Rochester | 62-94 | |
| | Michigan Educational Credit Union Classic at Madonna | |
| | | 8:30PM | Johnson & Wales (CO) | vs. | Azusa Pacific University | 66-98 | |
| | 14 | 5:00PM | Johnson & Wales University | @ | Florida Gulf Coast | 48-69 | |
| | 15 | 7:00PM | Kentucky Christian | @ | University of Charleston | 62-103 | |
| | 16 | 7:30PM | Dominican University | @ | Johnson & Wales University | 73-71 | |
| | | 9:00PM | Scottsdale Community College | @ | Arizona Christian | 76-65 | |
| | 17 | 2:30PM | Holy Cross College | vs. | Indiana University East | 75-95 | |
| | Game at Conseco Fieldhouse in Indianapolis | |
| | | 8:30PM | Saint Ambrose University | @ | Johnson & Wales University | 82-72 | |
| * | 18 | 9:00PM | Multnomah Bible College | @ | Arizona Christian | 88-90 | |
| * | 19 | 5:00PM | Multnomah Bible College | @ | Arizona Christian | 80-110 | |
| | | 6:30PM | University of Sioux Falls | @ | Johnson & Wales (CO) | 79-63 | |
| | 20 | 3:00PM | Indiana Northwest | @ | Purdue University Calumet | 103-100 | |
| | | 4:00PM | Colorado Christian | @ | Johnson & Wales (CO) | 77-69 | |
| | 23 | 4:00PM | Marygrove | @ | Purdue University-North Central | 80-73 | |
| | 27 | 5:00PM | Marygrove | @ | Huntington University | 74-91 | |
| | 28 | 5:00PM | Marygrove | @ | Grand Valley State | 51-116 | |
| | 29 | 6:30PM | Johnson & Wales (CO) | @ | South Dakota School of Mines & Tech. | 77-81 | |
| | 30 | 8:30PM | Johnson & Wales (CO) | @ | Black Hills State University | 62-83 | |
| January |
| | 2 | 6:00PM | Kansas Wesleyan University | @ | Johnson & Wales (CO) | 63-72 | |
| | 3 | 4:00PM | Peru State College | @ | Johnson & Wales (CO) | 68-80 | |
| | | 5:00PM | Madonna University | @ | Marygrove | 84-63 | |
| | | 6:00PM | Webber International | vs. | Johnson & Wales University | 69-54 | |
| | 4 | 4:00PM | SCAD Savannah | vs. | Johnson & Wales University | 61-51 | |
| | 5 | 4:00PM | Indiana University East | @ | Indiana Northwest | 91-84 | |
| * | | 9:00PM | Arizona Christian | @ | Portland Bible | 91-98 | |
| | 6 | 8:00PM | Johnson & Wales (CO) | @ | Colorado Christian | 81-82 | |
| * | | 9:00PM | Arizona Christian | @ | Multnomah Bible College | 88-93 | |
| | 7 | 11:00PM | Kuyper College | @ | Marygrove | 59-93 | |
| * | 8 | 9:00PM | Arizona Christian | @ | Portland Bible | 76-80 | |
| | 9 | 7:00PM | Indiana Northwest | @ | Kuyper College | 99-81 | |
| | | 7:00PM | Southern Virginia | @ | Penn State-Fayette | | |
| * | | 9:00PM | Arizona Christian | @ | Multnomah Bible College | 96-91 | |
| | | 9:00PM | Kentucky Christian | @ | Free Will Baptist Bible College | 87-89 | |
| | 10 | 2:00PM | Indiana University East | @ | Holy Cross College | 92-60 | |
| | | 4:00PM | Metropolitan State | @ | Johnson & Wales (CO) | 78-75 | |
| | | 4:00PM | Arizona Christian | vs. | Lancaster Bible College | 85-72 | |
| | 12 | 6:00PM | Holy Cross College | @ | Indiana Institute of Technology | 61-93 | |
| | | 8:00PM | Southern Virginia | @ | Eastern Mennonite University | | |
| | 13 | 8:00PM | Northern New Mexico | @ | Johnson & Wales (CO) | 62-86 | |
| | | 8:00PM | Ohio Christian University | @ | Kentucky Christian | 71-74 | |
| | | 8:00PM | Johnson & Wales University | @ | Florida Tech | 62-73 | |
| | 14 | 9:30PM | Marygrove | @ | Great Lakes Christian College | 132-67 | |
| | 15 | 7:00PM | East-West University | @ | Indiana Northwest | 96-108 | |
| | 16 | 8:00PM | Kentucky Christian | @ | Crown College | 90-66 | |
| | 17 | 2:00PM | Taylor University-Ft. Wayne | @ | Indiana Northwest | 71-85 | |
| | | 3:00PM | Kentucky Christian | @ | Johnson Bible College | 88-62 | |
| | | 6:00PM | Mesa State College | @ | Johnson & Wales (CO) | 63-75 | |
| | | 8:00PM | Marygrove | @ | Holy Cross College | 93-74 | |
| | 19 | 8:00PM | Johnson & Wales University | @ | Florida College | 73-78 | |
| | | 9:30PM | Scottsdale Community College | @ | Arizona Christian | 80-87 | |
| | 20 | 7:00PM | Moody Bible Institute | @ | Holy Cross College | 77-63 | |
| | 21 | 8:00PM | Southern Virginia | @ | Longwood University | | |
| | 22 | 6:00PM | Greenville College | @ | Indiana Northwest | 105-108 | |
| | | 8:00PM | Spalding University | @ | Kentucky Christian | 51-54 | (OT) |
| | 23 | 9:30PM | Ave Maria | @ | Johnson & Wales University | 69-75 | |
| | 24 | 3:00PM | Purdue University-North Central | @ | Indiana Northwest | 81-93 | |
| | | 5:00PM | Boyce College | @ | Kentucky Christian | 38-88 | |
| | | 7:00PM | Andrews University | @ | Holy Cross College | 60-53 | |
| | | 10:00PM | Northern New Mexico | @ | Arizona Christian | 70-71 | |
| * | 26 | 9:00PM | Golden State Baptist | @ | Arizona Christian | 65-93 | |
| * | 27 | 9:00PM | Golden State Baptist | @ | Arizona Christian | 73-89 | |
| | | 10:30PM | Rochester | @ | Marygrove | 75-50 | |
| | 28 | 7:00PM | Holy Cross College | @ | Indiana University-South Bend | 71-92 | |
| | | 7:00PM | Indiana Northwest | @ | Illinois Institute of Technology | 90-85 | |
| | 29 | 8:00PM | Southern Virginia | @ | Virginia Military Institute | | |
| | 30 | 8:00PM | Johnson & Wales (CO) | @ | Dallas Baptist University | 69-94 | |
| * | | 9:00PM | Portland Bible | @ | Arizona Christian | 85-84 | |
| | 31 | 4:00PM | Holy Cross College | @ | Indiana Northwest | 69-104 | |
| | | 4:00PM | Johnson & Wales (CO) | @ | University of Dallas | 62-74 | |
| | | 4:00PM | Free Will Baptist Bible College | @ | Kentucky Christian | 67-89 | |
| | | 5:00PM | Great Lakes Christian College | @ | Marygrove | 66-119 | |
| * | | 5:00PM | Portland Bible | @ | Arizona Christian | 87-65 | |
| * | | 5:00PM | Portland Bible | @ | Arizona Christian | 87-65 | |
| | | 6:00PM | The Apprentice School | @ | Johnson & Wales University | 84-65 | |
| February |
| | 2 | 6:00PM | Indiana Institute of Technology | @ | Holy Cross College | 118-62 | |
| | | 10:00PM | Marygrove | @ | Kuyper College | 61-59 | |
| | 4 | 7:00PM | Indiana Northwest | @ | Calumet College of St. Joseph | 62-95 | |
| | | 9:00PM | Marygrove | @ | St. Clair College | 91-59 | |
| * | 6 | 5:00PM | Arizona Christian | @ | Golden State Baptist | 71-50 | |
| | | 8:00PM | Johnson & Wales (CO) | @ | Ave Maria | 78-46 | |
| | | 9:00PM | Johnson Bible College | @ | Kentucky Christian | 51-93 | |
| | 7 | 4:00PM | Crown College | @ | Kentucky Christian | 42-80 | |
| | | 5:00PM | Marygrove | @ | Taylor University-Ft. Wayne | 73-58 | |
| * | | 5:00PM | Arizona Christian | @ | Golden State Baptist | 79-59 | |
| | | 5:00PM | Johnson & Wales (CO) | @ | Johnson & Wales University | 65-63 | |
| | | 8:00PM | Holy Cross College | @ | Andrews University | 50-61 | |
| | 10 | 5:30PM | Marygrove | @ | Algoma University | 76-60 | |
| | | 7:00PM | Columbia Union College | @ | Southern Virginia | | |
| | | 8:00PM | Johnson & Wales (CO) | @ | Northern Colorado | 55-68 | |
| | | 8:30PM | Kentucky Christian | @ | Ohio Christian University | 58-67 | |
| | 11 | 7:00PM | Indiana University-South Bend | @ | Holy Cross College | 86-64 | |
| | 13 | 7:00PM | Johnson & Wales University | @ | Florida College | 89-79 | |
| | | 7:00PM | Kuyper College | @ | Indiana Northwest | 98-118 | |
| | | 8:30PM | Kentucky Christian | @ | Spalding University | 77-87 | |
| | 14 | 5:00PM | Holy Cross College | @ | Marygrove | 70-113 | |
| | | 5:00PM | Kentucky Christian | @ | Boyce College | 84-48 | |
| | | 6:00PM | University of Dallas | @ | Johnson & Wales (CO) | 63-79 | |
| | 17 | 7:00PM | Flagler College | @ | Johnson & Wales University | 84-80 | |
| | | 7:00PM | Southern Virginia | @ | Columbia Union College | | |
| | | 8:30PM | Kentucky Christian | @ | Southern State Community College | 118-115 | |
| | 19 | 7:00PM | Andrews University | @ | Indiana Northwest | 63-93 | |
| | 20 | | Johnson & Wales University | vs. | Florida College | 60-71 | |
| | Trinity Baptist Classic | |
| * | | 9:00PM | West Coast Baptist | @ | Arizona Christian | 61-59 | |
| | 21 | | Johnson & Wales University | vs. | Trinity Baptist College | 53-83 | |
| | Trininty Baptist Classic | |
| | | 2:00PM | Indiana Northwest | @ | Holy Cross College | 95-82 | |
| | | 5:00PM | Marygrove | @ | Rochester | 56-78 | |
| * | | 5:00PM | West Coast Baptist | @ | Arizona Christian | 87-74 | |
| | | 8:00PM | Johnson & Wales (CO) | @ | Northern New Mexico | 79-78 | (OT) |
| | | 8:00PM | Kentucky Christian | @ | Southern Virginia | 66-91 | |
| | 23 | 6:30PM | University of Michigan-Dearborn | @ | Marygrove | 68-82 | |
| | 26 | | Holy Cross College | vs. | Johnson & Wales (CO) | 65-78 | |
| | AII Conference Tournament | |
| | | | Marygrove | @ | Indiana Northwest | 66-74 | |
| | A.I.I. Tournament | |
| | | 8:00PM | Ohio State-Marion | @ | Southern Virginia | | |
| * | 27 | 3:30PM | Johnson & Wales (CO) | @ | Indiana Northwest | 99-89 | |
| | AII Conference Tournament Finals | |
| | | 9:00PM | Free Will Baptist Bible College | @ | Kentucky Christian | 74-111 | |
| | NCCAA Mideast Men's Regional Tournament- Semifinals | |
| | 28 | 4:00PM | Ohio Christian University | @ | Kentucky Christian | 64-79 | |
| | NCCAA Mideast Men's Regional Tournament- Championship Game | |
| March |
| | 4 | 6:00PM | Marygrove | vs. | Talladega College | 47-70 | |
| | USCAA National Tournament | |
| | 5 | 8:00PM | Marygrove | vs. | Florida College | 95-93 | (OT) |
| | USCAA National Tournament | |
| | 6 | 7:00PM | Marygrove | vs. | Indiana Northwest | 88-97 | |
| | USCAA National Tournament | |
| | 10 | 9:00PM | Kentucky Christian | @ | Central Bible College | 55-76 | |
| | 2009 NCCAA Division II Men's National Tournament-Opening Round | |
| | 11 | 12:00PM | Johnson & Wales (CO) | vs. | Bethel College | 58-86 | |
| | NAIA Division II National Championships | |
| | | 8:00PM | Kentucky Christian | vs. | Southwestern College | 83-80 | (OT) |
| | 2009 NCCAA Division II Men's National Tournament-9th Place Game | |