| October |
| | 31 | 8:30PM | Mount Marty College | @ | Johnson & Wales (CO) | 81-34 | |
| | | 9:00PM | Marygrove | @ | Taylor University | 44-80 | |
| November |
| | 1 | 12:00PM | Lindsey Wilson | vs. | Marygrove | 72-70 | |
| | | 4:00PM | Central Christian College | @ | Johnson & Wales (CO) | 77-67 | |
| | | 4:00PM | Alice Lloyd College | @ | Kentucky Christian | 54-65 | |
| | 3 | 7:00PM | Illinois Institute of Technology | @ | Indiana Northwest | 48-57 | |
| | 5 | 7:00PM | Indiana Northwest | @ | Calumet College of St. Joseph | 53-62 | |
| | 6 | 8:30PM | Westminster College of Salt Lake City | @ | Johnson & Wales (CO) | 100-47 | |
| | | 10:00PM | Kentucky Christian | @ | Southeastern University | 47-44 | (OT) |
| | 7 | 6:00PM | Kentucky Christian | vs. | Pensacola Christian | 67-33 | |
| | Southeastern University Classic |
| | | 9:00PM | Johnson & Wales University | @ | Ave Maria | 57-61 | |
| | 8 | 4:00PM | College of Saint Mary | @ | Johnson & Wales (CO) | 89-91 | |
| % | | 4:00PM | Marygrove | @ | Central Michigan University | 48-117 | |
| | | 5:00PM | Kentucky Christian | vs. | Tennessee Temple | 61-66 | |
| | Southeastern University Classic |
| | | 5:30PM | Indiana Northwest | @ | Andrews University | 88-59 | |
| % | 9 | 4:00PM | Marygrove | @ | Eastern Michigan University | 56-96 | |
| | 10 | 8:00PM | Marygrove | @ | University of Michigan-Dearborn | 56-72 | |
| | 11 | 6:30PM | Southern Virginia | @ | Virginia Intermont College | | |
| | | 7:00PM | Trinity Christian College | @ | Indiana Northwest | 56-61 | |
| | 13 | 7:00PM | Asbury College | @ | Kentucky Christian | 62-71 | |
| | Kentucky Christian University Super 8 Classic |
| | 14 | 6:00PM | Lincoln Christian College | @ | Kentucky Christian | 28-80 | |
| | Kentucky Christian University Super 8 Classic |
| | | 7:00PM | Johnson & Wales (CO) | vs. | Stephens College | 48-68 | |
| | | 9:00PM | Marygrove | vs. | University of Cincinnati-Clermont | 63-87 | |
| | Wilberforce Tournament-Nov.14-15 |
| | 15 | 4:00PM | Judson College | @ | Indiana Northwest | 58-59 | |
| | | 4:00PM | Marygrove | vs. | St. Mary-of-the-Woods College | 83-70 | |
| | Wilberforce Tournament-Nov.14-15 |
| | | 4:00PM | Southeastern University | @ | Kentucky Christian | 39-55 | |
| | Kentucky Christian University Super 8 Classic |
| | | 6:00PM | Johnson & Wales University | @ | Agnes Scott | 54-59 | |
| | | 6:30PM | Southern Virginia | @ | UVA-Wise | | |
| | | 9:00PM | Johnson & Wales (CO) | @ | University of St. Mary | 51-71 | |
| | 17 | 8:30PM | Bethany College | @ | Johnson & Wales (CO) | 79-72 | |
| | 18 | 6:00PM | Cincinnati Christian University | @ | Kentucky Christian | 59-94 | |
| | | 7:00PM | Ashford University | @ | Indiana Northwest | 58-65 | |
| | 21 | 7:00PM | Southern Virginia | @ | Penn State-Fayette | | |
| | 22 | 12:00PM | Marygrove | @ | Northern Michigan | 40-97 | |
| | | 2:00PM | Kentucky Christian | @ | Indiana University Southeast | 46-65 | |
| | | 4:00PM | Johnson & Wales (CO) | vs. | Sul Ross State University | 60-49 | |
| | | 9:00PM | Ave Maria | @ | Johnson & Wales University | 71-75 | |
| | 23 | 3:00PM | Johnson & Wales (CO) | @ | Texas A&M International University | 55-82 | |
| | | 3:00PM | Marygrove | @ | Lake Superior State University | 52-80 | |
| | 24 | 7:00PM | University of Michigan-Dearborn | @ | Indiana Northwest | 81-72 | |
| | 25 | 7:30PM | Northwood University | @ | Johnson & Wales University | 65-44 | |
| | | 8:00PM | Southern Virginia | @ | Trinity Washington University | | |
| | 28 | | College of the Bahamas | @ | Johnson & Wales University | 51-58 | |
| | | 6:00PM | Marygrove | @ | Concordia University | 55-94 | |
| | | 7:00PM | Johnson & Wales (CO) | @ | Mesa State College | 50-85 | |
| | 29 | | Marygrove | @ | California Baptist University | 56-66 | |
| | | 3:00PM | Johnson & Wales (CO) | vs. | Chadron State College | 70-98 | |
| | | 3:00PM | Southern Virginia | @ | Coastal Carolina University | | |
| | | 5:00PM | Indiana Northwest | @ | Marian College | 53-83 | |
| December |
| | 1 | 7:00PM | Southern Virginia | @ | Milligan College | | |
| | 2 | 7:00PM | Grace Bible College | @ | Indiana Northwest | 44-99 | |
| | | 8:00PM | Kentucky Christian | @ | Alice Lloyd College | 63-66 | |
| | | 9:00PM | Johnson & Wales University | @ | Florida Memorial College | 31-78 | |
| | 3 | 8:00PM | Shenandoah University | @ | Southern Virginia | | |
| | 5 | 2:00PM | Kentucky Christian | vs. | D´Youville College | 59-49 | |
| | Chick-fil-A Christmas Tournament hosted by Philadelphia Biblical University |
| | | 6:00PM | Indiana Northwest | @ | Trinity International University | 56-86 | |
| | | 7:00PM | Johnson & Wales (CO) | vs. | University of Colorado-Colorado Springs | 56-88 | |
| | | 8:00PM | Southern Virginia | @ | Radford University | | |
| | 6 | 5:00PM | Kentucky Christian | @ | Philadelphia Biblical University | 67-42 | |
| | Chick-fil-A Christmas Tournament hosted by Philadelphia Biblical University |
| | | 7:00PM | Johnson & Wales (CO) | @ | Colorado School of Mines | 38-78 | |
| | | 7:00PM | Andrews University | @ | Indiana Northwest | PPD | |
| | | 9:00PM | Johnson & Wales University | @ | Clearwater Christian College | 59-37 | |
| | 9 | 6:00PM | Western State | @ | Johnson & Wales (CO) | 73-57 | |
| | | 8:00PM | Southern Virginia | @ | Kentucky Christian | 73-78 | (OT) |
| | | 8:00PM | Saint Thomas University | @ | Johnson & Wales University | 66-33 | |
| | 10 | 8:00PM | Madonna University | @ | Marygrove | 78-60 | |
| | 11 | 6:00PM | Virginia Intermont College | @ | Southern Virginia | | |
| | 12 | 7:00PM | Johnson & Wales University | @ | Voorhees | 58-60 | |
| | 13 | 2:00PM | Kentucky Christian | @ | Pikeville College | 54-59 | |
| | | 3:00PM | Bluefield College | @ | Southern Virginia | | |
| | | 4:00PM | Marygrove | @ | Davenport University | 58-94 | |
| | | 4:00PM | Johnson & Wales University | @ | Wesleyan College | 65-68 | |
| | 15 | 7:00PM | Kentucky Christian | @ | West Virginia Institute of Technology | 45-40 | |
| | 17 | 7:00PM | Indiana Northwest | @ | Purdue University Calumet | 78-81 | |
| | | 9:00PM | Johnson & Wales (CO) | @ | Colorado College | 61-73 | |
| | 19 | 7:00PM | Johnson & Wales (CO) | @ | University of Sioux Falls | 47-103 | |
| | 20 | 3:00PM | Johnson & Wales (CO) | @ | Mount Marty College | 46-92 | |
| | | 6:00PM | Marian College | @ | Indiana Northwest | 61-57 | |
| | 22 | 2:00PM | University of Michigan-Dearborn | @ | Marygrove | 93-75 | |
| | 27 | 3:00PM | Marygrove | @ | Concordia University | 55-77 | |
| | 28 | 3:00PM | Johnson & Wales (CO) | @ | Northern Colorado | 31-92 | |
| | 29 | 8:00PM | Marygrove | @ | Ferris State University | 49-108 | |
| | 30 | 8:00PM | Marygrove | @ | Grand Valley State | 39-84 | |
| January |
| | 2 | 4:00PM | Emmanuel College | @ | Johnson & Wales University | 84-72 | |
| | | 8:00PM | University of St. Mary | @ | Johnson & Wales (CO) | 57-49 | |
| | 3 | 2:00PM | Indiana Institute of Technology | @ | Indiana Northwest | 74-69 | |
| | | 3:00PM | Marygrove | @ | Olivet College | 50-70 | |
| | | 3:00PM | Southern Virginia | @ | Bluefield College | | |
| | | 6:00PM | Bethel College | @ | Johnson & Wales (CO) | 81-71 | |
| | 5 | 7:00PM | Southern Virginia | @ | Wofford College | | |
| | | 8:30PM | Chadron State College | @ | Johnson & Wales (CO) | 80-51 | |
| | 7 | 8:00PM | Kuyper College | @ | Marygrove | 32-60 | |
| | 9 | 4:00PM | Indiana Northwest | @ | Kuyper College | 58-55 | |
| | | 6:30PM | Johnson & Wales (CO) | @ | College of Saint Mary | 61-70 | |
| | | 8:00PM | Johnson & Wales University | @ | Warner Southern | 55-56 | |
| | 10 | 12:00PM | Indiana Northwest | @ | Grace Bible College | 60-34 | |
| | | 3:00PM | Johnson & Wales (CO) | @ | Peru State College | 53-84 | |
| | | 5:00PM | Johnson & Wales University | @ | Webber International | 37-88 | |
| | 13 | 6:00PM | Northern New Mexico | @ | Johnson & Wales (CO) | 85-100 | |
| | | 6:00PM | Ohio Christian University | @ | Kentucky Christian | 74-77 | (2OT) |
| | | 8:00PM | Johnson & Wales University | @ | Clearwater Christian College | 68-65 | |
| | 14 | 8:00PM | Rochester College | @ | Marygrove | 54-59 | |
| | 16 | | Johnson & Wales University | @ | SCAD | 33-77 | |
| | 17 | 1:00PM | Kentucky Christian | @ | Johnson Bible College | 87-48 | |
| | | 3:00PM | Marygrove | @ | Taylor University-Ft. Wayne | 58-70 | |
| | | 5:00PM | Indiana University-South Bend | @ | Indiana Northwest | 60-62 | |
| | | 5:00PM | Johnson & Wales University | @ | Edward Waters | 67-64 | |
| | 20 | 7:00PM | Columbia Union College | @ | Southern Virginia | | |
| | 22 | 5:00PM | Indiana Northwest | @ | Moody Bible Institute | 65-53 | |
| | 23 | 6:00PM | Indiana Northwest | @ | Mount Mary College | 83-65 | |
| | | 8:00PM | Midway College | @ | Kentucky Christian | 66-82 | |
| | 24 | | Warner Southern | @ | Johnson & Wales University | 77-58 | |
| | | 2:00PM | Northland Baptist Bible College | @ | Kentucky Christian | 38-77 | |
| | | 3:00PM | Southern Virginia | @ | Salem College | | |
| | | 4:00PM | Panhandle State University | @ | Johnson & Wales (CO) | 84-80 | (OT) |
| | 27 | 8:00PM | Southern Virginia | @ | Washington & Lee University | | |
| | 29 | 12:45PM | Southern Virginia | @ | Elon University | | |
| | 30 | 7:00PM | Mount Mary College | @ | Indiana Northwest | 51-83 | |
| | | 7:00PM | UVA-Wise | @ | Kentucky Christian | 44-58 | |
| | | 8:00PM | Johnson & Wales (CO) | @ | Northwood University | 48-68 | |
| | 31 | 3:00PM | Grace Bible College | @ | Marygrove | 55-66 | |
| | | 4:00PM | Southern Virginia | @ | Wilson College | | |
| | | 5:00PM | Johnson & Wales (CO) | @ | Johnson & Wales University | 67-49 | |
| | | 6:00PM | Rochester College | @ | Indiana Northwest | 60-62 | |
| February |
| | 2 | 8:00PM | Marygrove | @ | Kuyper College | 74-56 | |
| | 3 | 8:30PM | Indiana University Southeast | @ | Kentucky Christian | 49-54 | |
| | 4 | 7:00PM | Indiana Northwest | @ | Illinois Institute of Technology | 70-62 | |
| | 5 | 7:00PM | Indiana Northwest | @ | Judson College | 67-73 | (OT) |
| | 6 | 7:00PM | Johnson Bible College | @ | Kentucky Christian | 22-73 | |
| | | 9:00PM | SCAD | @ | Johnson & Wales University | 37-60 | |
| | 7 | 2:00PM | Edward Waters | @ | Johnson & Wales University | 75-50 | |
| | | 2:00PM | Wesley College | @ | Kentucky Christian | 47-52 | |
| | | 4:00PM | Johnson & Wales (CO) | @ | Utah Valley State College | 27-85 | |
| | | 4:00PM | Wilson College | @ | Southern Virginia | | |
| | | 9:30PM | Marygrove | @ | Andrews University | 83-35 | |
| | 10 | 6:30PM | Kentucky Christian | @ | Ohio Christian University | 76-58 | |
| | 11 | 8:00PM | Southern Virginia | @ | Columbia Union College | | |
| | 13 | | Johnson & Wales University | @ | Saint Thomas University | 40-76 | |
| | | 5:00PM | Kuyper College | @ | Indiana Northwest | 52-100 | |
| | | 7:00PM | Johnson & Wales (CO) | @ | Northern New Mexico | 65-74 | |
| | | 8:00PM | Kentucky Christian | @ | Midway College | 71-65 | |
| | 14 | 2:30PM | Johnson & Wales (CO) | @ | Northern New Mexico | 65-58 | |
| | | 5:00PM | Florida Memorial College | @ | Johnson & Wales University | 74-55 | |
| | 17 | 7:00PM | Moody Bible Institute | @ | Indiana Northwest | 33-68 | |
| | | 8:00PM | Kentucky Christian | @ | Asbury College | 60-62 | |
| | | 9:00PM | Marygrove | @ | Grace Bible College | 76-57 | |
| | 20 | | Johnson & Wales University | @ | Northwood University | 60-84 | |
| | | 8:00PM | Trinity Washington University | @ | Southern Virginia | | |
| | 21 | 3:00PM | Marygrove | @ | Indiana Northwest | 72-80 | |
| | | 3:00PM | Kentucky Christian | @ | Southern Virginia | 51-58 | |
| | | 5:00PM | Johnson & Wales University | @ | Southeastern University | 63-59 | |
| | 27 | 7:00PM | Johnson Bible College | @ | Kentucky Christian | 33-76 | |
| | NCCAA Mideast Women's Regional Tournament- Semifinals |
| | 28 | 2:00PM | Cincinnati Christian University | @ | Kentucky Christian | 39-70 | |
| | NCCAA Mideast Women's Tournament- Championship Game |
| | | 7:00PM | Florida Gulf Coast | @ | Johnson & Wales University | 97-40 | |
| March |
| | 12 | 9:00PM | Cincinnati Christian University | @ | Kentucky Christian | 47-59 | |
| | 2009 NCCAA Division II Women's National Tournament-Quarterfinals |
| | 13 | 9:00PM | Philadelphia Biblical University | @ | Kentucky Christian | 30-47 | |
| | 2009 NCCAA Division II Women's National Tournament-Semifinals |
| | 14 | 9:00PM | Southwestern Christian University | @ | Kentucky Christian | 62-70 | |
| | 2009 NCCAA Division II Women's National Tournament-Championship Game |