| August |
| | 21 | 2:00PM | Marygrove | vs. | Purdue University-North Central | 18-25,15-25,21-25 | |
| | Concordia Cardinal Kick-Off Classic | |
| | | 4:00PM | Marygrove | vs. | Ohio State-Marion | 21-25,23-25,21-25 | |
| | Concordia Cardinal Kick-Off Classic | |
| | 22 | 8:00AM | Marygrove | vs. | Ursuline College | 17-25,22-25,12-25 | |
| | Concordia Cardinal Kick-Off Classic | |
| | | 11:00AM | Our Lady of the Lake University | @ | Embry-Riddle (AZ) | 25-19,25-18,25-11 | |
| | | 12:00PM | Marygrove | @ | Concordia University | 14-25,13-25,14-25 | |
| | Concordia Cardinal Kick-Off Classic | |
| | | 7:00PM | Embry-Riddle (AZ) | @ | University of Texas at Brownsville | 11-25,12-25,12-25 | |
| | 24 | 7:00PM | Walla Walla | @ | Evergreen State College | 26-24,24-26,26-24,25-19 | |
| | 25 | 6:00PM | Marygrove | @ | Indiana Wesleyan University | 6-25,8-25,12-25 | |
| | | 7:00PM | Marygrove | @ | Indiana Wesleyan University | 8-25,6-25,12-25 | |
| | | 7:00PM | Hope International University | vs. | Walla Walla | 25-15,25-18,25-20 | |
| | 27 | 1:00PM | Walla Walla | @ | Northwest College | 21-25,25-23,21-25,25-17,11-15 | |
| | | 5:00PM | LeMoyne-Owen College | @ | Talladega College | 14-25,25-10,11-25,25-23,4-15 | |
| | | 6:00PM | Marygrove | @ | Indiana Northwest | 24-26,10-25,22-25 | |
| | | 6:30PM | Allen University | @ | Columbia College | 6-25,2-25,4-25 | |
| | | 8:00PM | Arizona Christian | @ | Holy Names College | 19-25,25-13,25-27,18-25 | |
| | 28 | | Walla Walla | @ | Warner Pacific College | 25-9,25-23,26-24 | |
| | | 11:00AM | Arizona Christian | @ | Bethany College | 18-25,25-11,25-23,25-22 | |
| | | 11:00AM | Embry-Riddle (AZ) | vs. | San Diego Christian | 16-25,25-27,16-25 | |
| | | 1:00PM | Embry-Riddle (AZ) | vs. | San Diego Christian | 16-25,25-27,16-25 | |
| | 2009 Seaside Volleyball Invitational | |
| | | 3:00PM | Bryan College | vs. | Southern Virginia | 25-21,21-25,25-18,25-20 | |
| | | 3:00PM | Central Baptist College | @ | Philander Smith College | 25-22,23-25,25-23,25-20 | |
| | Tri-Match | |
| | | 4:00PM | Indiana Northwest | @ | Roberts Wesleyan College | 20-25,14-25,10-25 | |
| | Malone College Inivitational | |
| | | 5:00PM | Ohio Dominican University | @ | Clarion College | 14-25,22-25,17-25 | |
| | Clarion University Tournament (PA) - Aug. 28-29 | |
| | | 5:31PM | University of the Cumberlands | @ | Southern Virginia | 25-21,24-26,25-21,25-15 | |
| | | 6:00PM | Arizona Christian | @ | William Jessup University | 23-25,25-18,25-22,19-25,15-13 | |
| | | 7:00PM | Indiana Northwest | @ | Malone College | 13-25,17-25,20-25 | |
| | Malone College Invitational | |
| | | 7:00PM | Mississippi Valley State University | @ | Philander Smith College | 25-14,25-12,25-12 | |
| | Tri-Match | |
| | | 8:00PM | Embry-Riddle (AZ) | vs. | The Master's College | 20-25,15-25,18-25 | |
| | 2009 Seaside Volleyball Invitational | |
| | 29 | 9:00AM | Mount Vernon Nazarene College | vs. | Embry-Riddle (AZ) | 25-13,25-16,25-12 | |
| | | 10:00AM | Campbellsville University | vs. | Indiana Northwest | 25-8,25-15,25-15 | |
| | Malone College Invitational | |
| | | 11:00AM | Embry-Riddle (AZ) | vs. | Mount Vernon Nazarene College | 13-25,16-25,12-25 | |
| | 2009 Seaside Volleyball Invitational | |
| | | 11:00AM | Arizona Christian | @ | Northwest Christian College | 25-13,21-25,25-16,25-21 | |
| | | 11:00AM | Point Park College | vs. | Ohio Dominican University | 25-16,23-25,20-25,23-25 | |
| | Clarion University Tournament (PA) - Aug. 28-29 | |
| | | 11:00AM | Talladega College | @ | Belhaven University | 16-25,14-25,8-25 | |
| | | 12:00PM | Southern Virginia | @ | Milligan College | 19-25,25-22,17-25,16-25 | |
| | | 1:00PM | Indiana Northwest | @ | Concordia Michigan | 22-25,11-25,1-25 | |
| | Malone College Invitational | |
| | | 1:00PM | University of St. Thomas - Houston | @ | Our Lady of the Lake University | 25- 23,23-25,25-23,22-25,7-15 | |
| | | 1:01PM | Talladega College | @ | Rust College | 25-13,25-13,25-18 | |
| | | 2:00PM | Shorter University | @ | Southern Virginia | 25-18,25-22,25-8 | |
| | | 2:00PM | Concordia University | vs. | Indiana Northwest | 25-22,25-11,25-1 | |
| | | 3:00PM | Embry-Riddle (AZ) | vs. | Vanguard University | 11-25,21-25,14-25 | |
| | 2009 Seaside Volleyball Invitational | |
| | | 3:00PM | Ohio Dominican University | vs. | Tiffin University | 25-18,25-22,25-21 | |
| | Clarion University Tournament (PA) - Sept. 28-29 | |
| | | 6:00PM | Arizona Christian | @ | William Jessup University | 25-21,21-25,25-22,15-25,9-15 | |
| September |
| | 1 | 2:00PM | Walla Walla | @ | Whitworth College | 25-18,25-22,15-25,25-20 | |
| | | 7:00PM | Johnson & Wales (CO) | @ | Colorado College | 12-25,10-25,10-25 | |
| | | 8:30PM | Roanoke College Maroons | @ | Southern Virginia | 14-25,21-25,24-26 | |
| | | 9:00PM | Ohio Dominican University | @ | Central State University | 25-9,25-5,25-5 | |
| | | 10:00PM | University of Pikeville | @ | Kentucky Christian | 19-25,25-27,20-25 | |
| | 3 | 11:00AM | Walla Walla | vs. | Western Washington | 13-25,16-25,15-25 | |
| | | 3:00PM | Walla Walla | vs. | Evergreen State College | 25-23,25-17,23-25,25-19 | |
| | | 3:00PM | Philander Smith College | @ | Crowley's Ridge College | 25-19,11-25,18-25,21-25 | |
| | | 6:00PM | South Mountain CC | @ | Embry-Riddle (AZ) | 25-27,26-24,25-18,25-19 | |
| | | 6:00PM | Morris | @ | Edward Waters | 22-25,7-25,21-25 | |
| | | 7:00PM | University of St. Thomas - Houston | @ | Texas College | 25-10,25-11,25-16 | |
| | 4 | | Walla Walla | vs. | Academy of Arts | 25-23,17-25,12-25,14-25 | |
| | | 11:02AM | Walla Walla | @ | Central Washington University | 8-25,9-25,12-25 | |
| | | 12:00PM | Dordt College | vs. | Johnson & Wales (CO) | 25-7,25-10,25-17 | |
| | | 1:00PM | University of St. Thomas - Houston | vs. | Mid America Christian | 25-15,25-15,23-25,25-10 | |
| | | 2:00PM | Ohio Dominican University | @ | Davis & Elkins College | 25-13,25-23,25-23 | |
| | Davis Elkins College Tournament (WV) - Sept. 4-5 | |
| | | 3:00PM | Emory & Henry College | vs. | Southern Virginia | 18-25,25-19,25-16,27-25 | |
| | | 4:00PM | Northwestern College | vs. | Johnson & Wales (CO) | 25-6,25-10,25-10 | |
| | | 5:00PM | University of St. Thomas - Houston | vs. | Southern Nazarene University | 13-25,22-25,14-25 | |
| | | 5:00PM | Randolph College | vs. | Southern Virginia | 9-25,16-25,15-25 | |
| | | 5:30PM | Indiana Northwest | @ | Ohio State-Marion | 19-25,20-25,21-25 | |
| | Spalding University Tournament | |
| | | 6:00PM | Montreat College | @ | Kentucky Christian | 25-27,25-19,25-16,22-25,15-8 | |
| | | 6:00PM | Ohio Dominican University | vs. | West Virginia Wesleyan | 25-23,25-15,25-21 | |
| | Davis Elkins College Tournament (WV) - Sept. 4-5 | |
| | | 7:00PM | Indiana Northwest | @ | Spalding University | 7-25,10-25,9-25 | |
| | Spalding University Tournament | |
| | | 7:00PM | Kentucky Christian | vs. | Clearwater Christian College | 16-25,16-25,10-25 | |
| | | 7:00PM | Pima College | @ | Embry-Riddle (AZ) | 25-21,25-23,25-23 | |
| | | 8:00PM | West Coast Baptist | vs. | Arizona Christian | 17-25,15-25,18-25 | |
| | | 11:00PM | Kentucky Christian | vs. | Multnomah Bible College | 25-18,25-8,25-16 | |
| | 5 | | Texas College | @ | Philander Smith College | 22-25,11-25,25-17,15-25 | |
| | | | Kentucky Christian | vs. | Oglethorpe University | 25-21,26-28,25-21,25-19 | |
| | | 10:30AM | Indiana Northwest | @ | St. Catharine College | 22-25,25-19,16-25,15-25 | |
| | Spalding University Tournament | |
| | | 10:30AM | Marygrove | vs. | Ohio State-Newark | 19-25,25-22,22-25,25-20,13-15 | |
| | Mount Vernon Nazarene Invitational | |
| | | 11:00AM | University of St. Thomas - Houston | vs. | Saint Gregory's University | 25-18,25-12,25-12 | |
| | | 12:00PM | Concordia University | vs. | Johnson & Wales (CO) | 25-7,25-18,25-10 | |
| | | 12:00PM | Southern Virginia | @ | Roanoke College Maroons | 23-25,25-18,24-26,25-22,15-11 | |
| | | 12:30PM | Marygrove | @ | Mount Vernon Nazarene College | 3-25,11-25,13-25 | |
| | Mount Vernon Nazarene Invitational | |
| | | 1:00PM | Ohio Dominican University | vs. | University of Pittsburgh-Johnstown | 25-18,25-15,25-14 | |
| | Davis Elkins College Tournament (WV) - Sept. 4-5 | |
| | | 1:30PM | Indiana Northwest | vs. | Rochester | 22-25,19-25,9-25 | |
| | Spalding University Tournament | |
| | | 2:00PM | Southern Virginia | vs. | Sweet Briar College | 23-25,25-15,25-12,25-12 | |
| | | 2:00PM | West Coast Baptist | vs. | Arizona Christian | 14-25,13-25,16-25 | |
| | | 2:00PM | Pensacola Christian | @ | Talladega College | 25-9,25-8,25-19 | |
| | | 3:00PM | University of St. Thomas - Houston | vs. | Mary Hardin-Baylor | 25-10,25-18,25-20 | |
| | | 3:00PM | Point Park College | vs. | Ohio Dominican University | 25-19,23-25,25-22,25-18 | |
| | Davis Elkins College Tournament (WV) - Sept. 4-5 | |
| | | 3:30PM | Kentucky Christian | vs. | Trinity College | 25-21,25-22,25-19 | |
| | | 6:00PM | Johnson & Wales (CO) | vs. | Hastings College | 13-25,9-25,10-25 | |
| | 7 | 8:00PM | Grand Canyon | vs. | Arizona Christian | 25-20,25-15,25-23 | |
| | 8 | 6:00PM | Concord College | @ | Southern Virginia | 17-25,23-25,26-24,25-22,7-15 | |
| | | 7:00PM | Allen University | @ | Voorhees | 23-25,25-19,25-10,14-25,12-15 | |
| | | 7:00PM | University of St. Thomas - Houston | vs. | Houston Baptist University | 22-25,23-25,12-25 | |
| | Div 1 | |
| | | 7:00PM | Columbia College | @ | Morris | 25-14,25-10,25-17 | |
| | | 7:00PM | Walla Walla | @ | George Fox University | 14-25,20-25,17-25 | |
| | | 8:00PM | Kentucky Christian | @ | Appalachian Bible College | 25-17,25-14,25-19 | |
| | | 9:00PM | Ohio Dominican University | @ | Mount Vernon Nazarene College | 19-25,13-25,23-25 | |
| | 9 | 6:00PM | Rust College | @ | Philander Smith College | 25-21,15-25,16-25,25-19,10-15 | |
| | 10 | 7:00PM | Texas A&M-Kingsville | @ | University of St. Thomas - Houston | 19-25,18-25,25-23,22-25 | |
| | | 8:00PM | Voorhees | @ | Claflin College | 12-25,4-25,8-25 | |
| | | 8:00PM | Arizona Christian | vs. | Simpson University | 25-14,30-28,14-25,26-24 | |
| | 11 | 3:00PM | Midway College | @ | Kentucky Christian | 12-25,23-25,21-25 | |
| | | 4:00PM | Indiana Northwest | @ | Grace Bible College | 25-22,25-15,25-13 | |
| | | 4:00PM | Marygrove | vs. | Huntington University | 10-25,15-25,17-25 | |
| | Defiance College Invitational - Sep. 11-12 | |
| | | 4:30PM | Southern Virginia | vs. | Juniata College | 25-23,15-25,12-25,13-25 | |
| | | 5:00PM | Marygrove | vs. | Huntington University | 10-25,17-25,15-25 | |
| | | 6:00PM | Marygrove | vs. | Concordia University | 11-25,17-25,17-25 | |
| | Defiance College Invitational - Sep. 11-12 | |
| | | 8:00PM | Air Force Prep | @ | Johnson & Wales (CO) | 25-27,25-17,25-14,25-12 | |
| | | 8:00PM | Arizona Christian | vs. | Hope International University | 21-25,13-25,27-25,16-25 | |
| | | 9:30PM | Southern Virginia | vs. | Emory University | 20-25,14-25,15-25 | |
| | 12 | 9:00AM | Indiana Northwest | vs. | Rochester | 21-25,16-25,15-25 | |
| | Mott College Invite | |
| | | 10:00AM | Siena Heights University | vs. | Marygrove | 25-9,25-17,25-8 | |
| | | 11:00AM | University of St. Thomas - Houston | @ | Southwestern Assemblies of God Univ | 22-25,21-25,16-25 | |
| | | 11:00AM | Marygrove | vs. | Siena Heights University | 9-25,8-25,17-25 | |
| | Defiance College Invitational - Sep. 11-12 | |
| | | 11:00AM | Indiana Northwest | @ | Mott CC | 17-25,21-25,19-25 | |
| | Mott College Invite | |
| | | 11:00AM | Rust College | @ | Talladega College | 18-25,9-25,28-30 | |
| | | 12:30PM | Southern Virginia | @ | Washington & Lee University | 14-25,25-19,22-25,25-21,18-20 | |
| | | 12:30PM | Arizona Christian | vs. | William Jessup University | 24-26,20-25,25-23,24-26 | |
| | | 12:35PM | Owens CC | @ | Indiana Northwest | 25-10,25-19,25-9 | |
| | | 1:00PM | Air Force Prep | @ | Johnson & Wales (CO) | 25-12,23-25,25-20,25-7 | |
| | | 1:00PM | University of St. Thomas - Houston | vs. | Oklahoma Wesleyan University | 25-21,25-16,25-22 | |
| | | 1:00PM | Marygrove | @ | Defiance College | 13-25,12-25,11-25 | |
| | Defiance College Invitational - Sep. 11-12 | |
| | | 1:00PM | Philander Smith College | @ | Bethel College | 13-25,10-25,9-25 | |
| | Tri-Match at Lyon College | |
| | | 2:00PM | Marygrove | @ | Defiance College | 13-25,11-25,12-25 | |
| | | 3:00PM | Southern Virginia | vs. | Christopher Newport | 19-25,8-25,16-25 | |
| | | 3:00PM | Indiana Northwest | vs. | Owens CC | 10-25,19-25,9-25 | |
| | Mott College Invite | |
| | | 3:00PM | Concordia College Selma | @ | Talladega College | 18-25,10-25,15-25 | |
| | | 3:00PM | Philander Smith College | @ | Lyon College | 5-25,25-11,25-27,16-25 | |
| | Tri-Match at Lyon College | |
| | | 4:00PM | Arizona Christian | vs. | Academy of Arts | 20-25,14-25,13-25 | |
| | | 5:00PM | West Liberty State | @ | Ohio Dominican University | 23-25,31-33,12-25 | |
| | 14 | 6:00PM | Rochester | @ | Marygrove | 25-19,25-16,25-19 | |
| | | 6:00PM | Walla Walla | @ | Blue Mountain College | 23-25,22-25,23-25 | |
| | | 7:00PM | Purdue University-North Central | @ | Indiana Northwest | 25-16,25-14,25-21 | |
| | | 7:00PM | Benedict College | @ | Voorhees | 25-17,25-10,25-15 | |
| | 15 | 5:00PM | Lane College | @ | Talladega College | 15-25,9-25,5-25 | |
| | | 7:00PM | Southern Virginia | @ | Ferrum College | 25-19,17-25,18-25,25-13,0-15 | |
| * | | 8:00PM | Arizona Christian | @ | Embry-Riddle (AZ) | 25-20,25-16,25-19 | |
| * | | 9:00PM | Voorhees | @ | Morris | 10-25,15-25,9-25 | |
| | | 9:00PM | Ohio Dominican University | @ | Urbana University | 25-20,25-22,14-25,25-14 | |
| | | 10:00PM | Kentucky Christian | @ | Ohio Christian University | 25-6,25-9,25-13 | |
| | 16 | 7:00PM | Our Lady of the Lake University | @ | University of St. Thomas - Houston | 18-25,25-20,25-19,20-25,5-15 | |
| | 18 | 5:00PM | Champion Baptist | @ | Philander Smith College | 21-25,17-25,25-20,14-25 | |
| | | 6:00PM | Ohio Dominican University | vs. | University of Northwestern Ohio | 16-25,18-25,21-25 | |
| | Canton Comfort Inn Invitational (Walsh) - Sept. 18-19 | |
| | | 7:00PM | Indiana Northwest | @ | Trinity International University | 8-25,14-25,15-25 | |
| * | | 7:00PM | Johnson & Wales (CO) | @ | Arizona Christian | 19-25,17-25,12-25 | |
| | | 9:00PM | Crown College | @ | Kentucky Christian | 16-25,16-25,15-25 | |
| | | 9:30PM | Ohio Dominican University | @ | Walsh University | 15-25,19-25,22-25 | |
| | Canton Comfort Inn Invitational (Walsh) - Sept. 18-19 | |
| | 19 | | Indiana Northwest | vs. | Findlay University | 22-25,25-13,25-22,25-22 | |
| | | 8:00AM | Findlay University | @ | Marygrove | 16-25,17-25,18-25 | |
| | Marygrove College Invitational--Findlay JV | |
| | | 10:30AM | Indiana Northwest | vs. | Kuyper College | 25-13,25-10,25-11 | |
| | Marygrove Invitational | |
| | | 11:00AM | Ohio Dominican University | @ | Malone College | 23-25,16-25,19-25 | |
| | Canton Comfort Inn Invitational (Malone) - Sept. 18-19 | |
| | | 11:00AM | Kuyper College | @ | Marygrove | 18-25,21-25,9-25 | |
| | Marygrove College Invitational | |
| | | 12:00PM | Huston-Tillotson College | @ | University of St. Thomas - Houston | 22-25,23-25,12-25 | |
| * | | 1:00PM | Talladega College | vs. | Morris | 25-15,25-22,25-9 | |
| * | | 2:00PM | Johnson & Wales (CO) | @ | Embry-Riddle (AZ) | 7-25,25-27,7-25 | |
| | | 2:00PM | Moody Bible Institute | @ | Kentucky Christian | 19-25,22-25,33-35 | |
| | | 2:00PM | Indiana Northwest | @ | Marygrove | 25-20,19-25,23-25,16-25 | |
| | Marygrove College Invitational | |
| | | 2:00PM | Philander Smith College | @ | Texas College | 18-25,22-25,25-12,21-25 | |
| | | 3:00PM | Talladega College | @ | Savannah State University | 16-25,23-25,24-26 | |
| | | 3:00PM | Emory & Henry College | vs. | Southern Virginia | 25-18,25-18,25-17 | |
| * | | 4:00PM | Talladega College | vs. | Morris | 25-15,25-22,25-9 | |
| | | 4:00PM | University of Dallas | @ | University of St. Thomas - Houston | 17-25,12-25,20-25 | |
| | | 4:00PM | Rochester | @ | Marygrove | 25-15,25-20,25-22 | |
| | Marygrove College Invitational--Championship Match | |
| | | 4:00PM | Ohio Dominican University | vs. | Shawnee State University | 23-25,18-25,26-24,25-13,9-15 | |
| | Canton Comfort Inn Invitational (Malone) - Sept. 18-19 | |
| | | 5:00PM | Johnson Bible College | @ | Kentucky Christian | 19-25,18-25,17-25 | |
| | | 7:00PM | Southern Virginia | @ | Eastern Mennonite University | 25-18,25-20,20-25,25-13 | |
| | 22 | 6:00PM | South Suburban | @ | Indiana Northwest | 25-22,17-25,26-28,21-25 | |
| | | 6:00PM | Arkansas Monticello | @ | Philander Smith College | 25-17,25-12,25-16 | |
| | | 9:00PM | Ohio Dominican University | @ | Otterbein College | 25-17,19-25,25-20,25-22 | |
| | 23 | 6:00PM | Lewis-Clark State College | @ | Walla Walla | 25-16,25-10,25-19 | |
| | | 7:00PM | Johnson & Wales (CO) | @ | Colorado Christian | 15-25,15-25,10-25 | |
| | | 8:00PM | Edward Waters | @ | Voorhees | 28-26,24-26,25-19,25-16 | |
| | 24 | 6:00PM | Pima College | @ | Embry-Riddle (AZ) | 25-21,25-23,25-23 | |
| | | 10:00PM | Ohio Dominican University | @ | Wheeling Jesuit University | 27-29,25-23,14-25,26-24,9-15 | |
| | 25 | 12:17PM | Indiana Northwest | @ | Alverno College | 25-13,25-22,25-13 | |
| | | 3:00PM | Indiana Northwest | @ | Moody Bible Institute | 9-25,12-25,6-25 | |
| | Moody Bible Tournament | |
| | | 4:00PM | Walla Walla | @ | Multnomah Bible College | 25-17,25-11,25-10 | |
| | | 5:00PM | Indiana Northwest | @ | Alverno College | 25-13,25-22,25-18 | |
| | Moody Bible Tournament | |
| | | 6:00PM | Arizona Christian | vs. | California Institute of Technology | 25-5,25-14,25-15 | |
| | | 7:00PM | Johnson & Wales (CO) | @ | Colorado State University - Pueblo | 12-25,19-25,20-25 | |
| | | 7:00PM | University of St. Thomas - Houston | @ | University of Dallas | 25-18,25-23,21-25,25-19 | |
| | | 7:00PM | Embry-Riddle (AZ) | @ | Grand Canyon | 16-25,15-25,11-25 | |
| | | 8:00PM | Kentucky Christian | vs. | Northland Baptist Bible College | 25-12,25-18,25-17 | |
| | Tournament @ Moody Bible Institute - Chicago, IL | |
| | | 9:00PM | Kentucky Christian | vs. | Grace Bible College | 25-9,25-10,25-21 | |
| | Tournament @ Moody Bible Institute - Chicago, IL | |
| | 26 | | Indiana Northwest | vs. | Northland Baptist Bible College | 25-21,25-13,19-25,15-25,12-15 | |
| | Moody Bible Tournament | |
| | | 1:00PM | Dillard | @ | Talladega College | PPD | |
| | | 2:00PM | Philander Smith College | @ | Hendrix College | 10-25,10-25,22-25 | |
| | | 4:00PM | Southern Virginia | @ | Randolph College | 25-15,25-10,25-23 | |
| | | 4:00PM | Kentucky Christian | vs. | Moody Bible Institute | 23-25,21-25,25-23,19-25 | |
| | Tournament @ Moody Bible Institute - Chicago, IL | |
| | | 7:00PM | Walla Walla | @ | Multnomah Bible College | 25-16,25-14,25-11 | |
| | | 8:00PM | Arizona Christian | vs. | Chapman University | 22-25,25-18,22-25,14-25 | |
| | 28 | | Walla Walla Community College | @ | Walla Walla | 26-28,23-25,22-25 | |
| | 29 | 6:00PM | Grace Bible College | @ | Marygrove | 21-25,20-25,21-25 | |
| | | 8:00PM | St. Augustine College | @ | Voorhees | 25-18,25-6,25-13 | |
| | | 8:00PM | Appalachian Bible College | @ | Kentucky Christian | 13-25,19-25,21-25 | |
| | | 9:00PM | Eastern Mennonite University | @ | Southern Virginia | 19-25,15-25,19-25 | |
| | 30 | 6:00PM | Philander Smith College | @ | LeMoyne-Owen College | 11-25,26-28,25-22,14-25 | |
| | | 6:30PM | Marygrove | @ | Kuyper College | 25-14,25-18,25-20 | |
| | | 8:00PM | Voorhees | @ | Allen University | 25-18,25-20,25-20 | |
| October |
| * | 1 | 7:00PM | Allen University | @ | Morris | 16-25,15-25,19-25 | |
| | | 8:00PM | West Virginia Institute of Technology | @ | Southern Virginia | 12-25,4-25,8-25 | |
| | | 10:00PM | West Virginia Institute of Technology | @ | Southern Virginia | 14-25,5-25,5-25 | |
| | 2 | 4:00PM | Mount Mercy University | vs. | Indiana Northwest | 25-13,25-22,25-17 | |
| | Ashford Saints Invitational | |
| | | 4:00PM | William Penn University | vs. | Johnson & Wales (CO) | 25-21,25-11,25-17 | |
| | | 6:00PM | Spring Hill College | @ | Talladega College | 25-15,25-17,25-16 | |
| | | 8:00PM | William Penn University | vs. | Indiana Northwest | 25-11,25-18,25-21 | |
| | Ashford Saints Invitational | |
| | | 8:00PM | Johnson & Wales (CO) | vs. | Mount Mercy University | 13-25,10-25,11-25 | |
| | | 8:00PM | Kentucky Christian | @ | Free Will Baptist Bible College | 25-14,25-7,25-7 | |
| | 3 | 9:00AM | Ashford University | vs. | Indiana Northwest | 25-18,25-10,25-11 | |
| | Saints Invitational Tournament | |
| | | 9:00AM | Johnson & Wales (CO) | vs. | Clarke University | 9-25,17-25,13-25 | |
| | | 9:00AM | Marygrove | @ | Goshen College | 9-25,12-25,6-25 | |
| | | 1:00PM | Clarke University | vs. | Indiana Northwest | 25-15,25-16,25-19 | |
| | Ashford Saints Invitational | |
| | | 1:00PM | Johnson & Wales (CO) | @ | Ashford University | 11-25,11-25,14-25 | |
| | | 1:00PM | University of St. Thomas - Houston | @ | Texas Wesleyan University | 25-23,18-25,17-25,21-21,17-19 | |
| | | 2:00PM | Savannah State University | @ | Talladega College | 25-21,25-20,26-24 | |
| | | 3:00PM | Kentucky Christian | @ | Asbury College | 18-25,25-20,18-25,17-25 | |
| | | 3:00PM | Ohio Dominican University | vs. | Point Park College | 25-22,17-25,25-22,20-25,15-17 | |
| | Shawnee State University Tri-Match | |
| | | 4:00PM | Shawnee State University | vs. | Ohio Dominican University | 25-20,25-19,25-23 | |
| | Shawnee State University Tri-Match | |
| | | 5:00PM | Indiana University East | @ | Kentucky Christian | 25-11,25-17,25-14 | |
| * | | 7:00PM | Morris | @ | Allen University | 25-14,25-11,25-10 | |
| | 6 | 6:00PM | Kuyper College | @ | Marygrove | 14-25,10-25,13-25 | |
| | | 6:00PM | Talladega College | @ | Judson College | 25-16,24-26,25-27,25-16,15-6 | |
| | | 7:00PM | Houston Baptist University | @ | University of St. Thomas - Houston | 25-14,18-25,25-10,25-19 | |
| | | 7:00PM | Kentucky Christian | @ | Cincinnati Christian University | 23-25,16-25,25-27 | |
| | | 7:00PM | Lyon College | @ | Philander Smith College | 25-21,25-20,25-18 | |
| * | | 8:00PM | Embry-Riddle (AZ) | @ | Arizona Christian | 21-25,25-16,13-25,13-25 | |
| | | 8:30PM | Claflin College | @ | Voorhees | 25-20,25-16,25-17 | |
| | | 9:00PM | Southern Virginia | @ | Concord College | 14-25,25-23,27-25,25-11 | |
| | | 9:00PM | Cedarville University | @ | Ohio Dominican University | 19-25,25-19,22-25,25-23,6-15 | |
| | 7 | 3:00PM | Marygrove | @ | University of Michigan-Dearborn | 13-25,18-25,16-25 | |
| | | 5:00PM | Marygrove | vs. | Rochester | 20-25,17-25,23-25 | |
| | | 7:00PM | Grace Bible College | @ | Indiana Northwest | 18-25,28-30,16-25 | |
| | | 8:00PM | Voorhees | @ | Benedict College | 10-25,17-25,12-25 | |
| | 8 | 6:00PM | Miles College | @ | Talladega College | 23-25,11-25,11-25 | |
| | | 9:00PM | Lake Erie | @ | Ohio Dominican University | 17-25,16-25,6-25 | |
| | 9 | 2:30PM | University of St. Thomas - Houston | @ | Loyola University | 17-25,25-21,25-20,18-25,15-13 | |
| | | 3:00PM | Marygrove | @ | Grace Bible College | 25-21,25-22,22-25,25-19 | |
| | Grace Bible College Tournament - Oct. 9-10 | |
| | | 4:00PM | Ohio Dominican University | @ | Indiana Wesleyan University | 22-25,22-25,23-25 | |
| | Indiana Wesleyan University Tournament - Oct. 9-10 | |
| | | 7:00PM | Marygrove | vs. | Moody Bible Institute | 9-25,14-25,13-25 | |
| | Grace Bible College Tournament - Oct. 9-10 | |
| | | 7:30PM | University of St. Thomas - Houston | vs. | Lincoln Christian College | 25-22,21-25,23-23,28-30,15-9 | |
| | | 8:00PM | Grand Canyon | @ | Embry-Riddle (AZ) | 25-12,25-13,25-14 | |
| | | 9:00PM | Southern Virginia | @ | Emory & Henry College | 23-25,25-27,19-25 | |
| | | 9:00PM | Kentucky Christian | @ | Crown College | 25-10,25-18,25-15 | |
| | | 9:00PM | Ohio Dominican University | vs. | Davenport University | 22-25,8-25,18-25 | |
| | Indiana Wesleyan University Tournament - Oct. 9-10 | |
| | 10 | 8:00AM | Marygrove | vs. | Great Lakes Christian College | 18-25,25-22,25-21,25-22 | |
| | Grace Bible College Tournament - Oct. 9-10 | |
| | | 9:00AM | University of St. Thomas - Houston | vs. | Lincoln Christian College | 23-25,25-21,19-25,16-25 | |
| | | 11:30AM | University of St. Thomas - Houston | @ | Loyola University | 23-25,23-25,20-25 | |
| | | 12:00PM | Ohio Dominican University | vs. | McKendree University | 25-14,25-22,12-25,25-21 | |
| | Indiana Wesleyan University Tournament - Oct. 9-10 | |
| | | 1:00PM | Indiana Northwest | @ | Mount Mary College | 21-25,25-7,25-17,26-24 | |
| | | 2:00PM | Ohio Dominican University | vs. | Taylor University | 20-25,13-25,15-25 | |
| | Indiana Wesleyan University Tournament - Oct. 9-10 | |
| | | 3:00PM | Southern Virginia | @ | Eastern Mennonite University | 17-25,25-21,25-21,25-17 | |
| | | 4:00PM | Kentucky Christian | @ | Johnson Bible College | 25-16,25-14,25-19 | |
| | | 8:00PM | Talladega College | @ | Oakwood College | 25-18,25-10,25-10 | |
| | 12 | | Walla Walla Community College | @ | Walla Walla | 26-24,25-22,22-25,25-17 | |
| | | 5:30PM | Marygrove | @ | Calvin College | 14-25,18-25,9-25 | |
| | Calvin College JV | |
| | | 7:30PM | Morris | @ | Columbia College | 19-25,10-25,21-25 | |
| | 13 | 6:00PM | Indiana Northwest | @ | South Suburban | 26-24,22-25,25-18,25-16 | |
| | | 8:00PM | Ohio Christian University | @ | Kentucky Christian | 12-25,15-25,17-25 | |
| * | 14 | 9:00PM | Morris | @ | Voorhees | 25-9,25-13,25-13 | |
| | | 9:00PM | Ohio Dominican University | @ | West Liberty State | 26-24,25-19,25-16 | |
| | 15 | 4:00PM | Marygrove | @ | Bethel College | 22-25,12-25,11-25 | |
| | 16 | | Philander Smith College | @ | Champion Baptist | 25-19,27-25,25-17 | |
| | | 3:30PM | Ohio Dominican University | vs. | University of Illinois at Springfield | 23-25,36-38,25-15,25-19,15-11 | |
