| September |
| | 13 | | Talladega College | @ | Alabama State Classic September 13-15, 2009 | 10th of 20 |
| | 15 | 8:00AM | Thomas (GA) | @ | Darton College Invitational | 1st of 4 |
| | 27 | | Talladega College | @ | HBCU Classic Atlanta, GA September 27-29, 2009 | 14th of 17 |
| | | | British Columbia | @ | SMU Invitational | 4th of 17 |
| | 28 | | Lambuth University | @ | BSC Fall Classic-Robert Trent Jones- Oxmoor Valley-Valley Course | 8th of 20 |
| | | | Arizona Christian | @ | Southwestern Invitational | 6th of 6 |
| October |
| | 2 | | Lambuth University | @ | 21st Annual Darrall Foreman Classic-Cleveland, MS | 5th of 13 |
| | 4 | | Arizona Christian | @ | Grand Canyon Fall Invitational | 18th of 18 |
| | 6 | 8:00AM | Thomas (GA) | @ | Chik-Fil-A Invitational | 2nd of 16 |
| | 12 | | Lambuth University | @ | 2009 Skyhawk Classic | 14th of 16 |
| | 13 | | British Columbia | @ | Western Washington Invitational | 2nd of 14 |
| | 18 | | Lambuth University | @ | Indian Bayou Classic-UNA Event at Destin, FL | 13th of 18 |
| | 20 | | British Columbia | @ | UVIC Shootout | 1st of 5 |
| | 26 | | Arizona Christian | @ | Master's College Fall Invitational | 12th of 12 |
| | 27 | 8:00AM | Thomas (GA) | @ | SCAD Invitational | 10th of 12 |
| November |
| | 4 | | British Columbia | @ | Turtle Bay Collegiate Invitational | 7th of 11 |
| February |
| | 2 | | Talladega College | @ | Benedict College Golf Classic- Columbia, SC February 2-5, 2010 | RAIN | |
| | 7 | | Arizona Christian | @ | CSUSM Cougar Invitational | 12th of 12 |
| | 16 | | British Columbia | @ | Arizona Intercollegiate | 10th of 13 |
| | | 9:00AM | Thomas (GA) | @ | TU Winter Invitational | 4th of 11 |
| | 17 | | Talladega College | @ | Jackson State University Golf Tournament - Jackson, MS- February 17-21, 2010 | 11th of 12 |
| | 22 | | Lambuth University | @ | Frito Lay/AT&T Invtational | 7th of 13 |
| | 28 | | Arizona Christian | @ | Point Loma/Smee Build Invitational | 13th of 13 |
| March |
| | 2 | | Lambuth University | @ | Grover Page Classic | 9th of 16 |
| | 4 | | Arizona Christian | @ | Oakland University | 255-255 | |
| | 6 | | Talladega College | @ | Southern University Golf Classic-Baton Rouge, LA March 6-9 2010 | 4th of 7 |
| | 7 | | Arizona Christian | @ | CBU Spring Break Invitational | 12th of 12 |
| | 11 | | Arizona Christian | @ | Southwestern AZ Spring Invite | 2nd of 2 |
| | 12 | | British Columbia | @ | Brandon Dunes Championship | 7th of 7 |
| | 14 | 9:00AM | Thomas (GA) | @ | Eagle Invitational | 12th of 18 |
| | 16 | | British Columbia | @ | Triumph at Pauma Valley | 10th of 12 |
| | 22 | | Lambuth University | @ | 2010 CiCi's TNU Invitational-Old Hickory Country Club | 2nd of 7 |
| | 27 | | Talladega College | @ | Alabama A&M University Golf Classic-Huntsville, AL-March 27-30, 2010 | 4th of 7 |
| | 28 | 9:00AM | Thomas (GA) | @ | Marine Corp Intercollegiate | 12th of 16 |
| | 29 | | Lambuth University | @ | UNA Spring Classic-Florence, AL | 12th of 20 |
| April |
| | 2 | | Lambuth University | @ | Union Spring Inviational @ Ross Creek Landing | 2nd of 7 |
| | 10 | | Talladega College | @ | Morehouse College Golf Classic-Atlanta, GA- April 10-13, 2010 | 4th of 8 |
| | 12 | 8:00AM | Thomas (GA) | @ | Glen Arven Challenge | 1st of 2 |
| | 19 | | Lambuth University | @ | A.I.I. Conference Tournament @ Bull Creek West-Columbus, GA | 6th of 11 |
| | 20 | | British Columbia | @ | NAIA Unaffiliated National Qualifier | 2nd of 7 |
| | 21 | 9:00AM | Thomas (GA) | @ | A.I.I. Direct Qualifier | 3rd of 11 |
| May |
| | 5 | | Talladega College | @ | Minority Collegiate Golf Championship-Port St. Lucie Florida May 5-7 | | |
| June |
| | 3 | | British Columbia | @ | RCGA University College Championship | 2nd of 21 |