- % Scrimmage Event
- Event times are (CST)
| September |
| | 15 | | British Columbia | @ | Bulldog and Eagle Invitational | 11th of 14 |
| | 20 | 10:00AM | Thomas (GA) | @ | Webber International Invitational | 2nd of 3 |
| | 21 | | Arizona Christian | @ | 2009 Mountain Shootout | No Team Score |
| | 28 | | Arizona Christian | @ | Southwestern Invitational | No Team Score |
| October |
| | 13 | | British Columbia | @ | Western Washington Invitational | 5th of 9 |
| | 26 | | Arizona Christian | @ | The Lady Otter Invitational | No Team Score |
| | 27 | | British Columbia | @ | Lady Otter Invitational | 6th of 10 |
| | | 10:00AM | Thomas (GA) | @ | Flagler College Invitational | 13th of 19 |
| November |
| | 2 | | British Columbia | @ | Cal Poly Invitational | 7th of 16 |
| | 3 | 10:00AM | Thomas (GA) | @ | University of Mobile Fall Classic | 2nd of 7 |
| February |
| | 8 | 10:00AM | Thomas (GA) | @ | Start to Finish Tournament | 3rd of 7 |
| | 16 | | British Columbia | @ | Arizona Intercollegiate | 5th of 8 |
| March |
| | 1 | | Arizona Christian | @ | CSUSM Cougar Invitational | No Team Score |
| | 7 | | Arizona Christian | @ | CBU Spring Break Invitational | No Team Score |
| | 9 | | British Columbia | @ | Spring Break Intercollegiate | 1st of 9 |
| | 11 | | Arizona Christian | @ | Southwestern AZ Spring Invite | No Team Score |
| | 14 | 10:00AM | Thomas (GA) | @ | Eagle Invitational | 12th of 15 |
| | 21 | | Lambuth University | @ | Bethel Invitational @ Silos Golf Club-Paducah, KY | RAIN | |
| | 26 | | British Columbia | @ | Cal Poly/Lamkin Grip Match-Play Championship | 3rd of 8 |
| | 30 | | British Columbia | @ | CSUMB Lady Otter Spring Invitational | 1st of 19 |
| | | 10:00AM | Thomas (GA) | @ | SCAD Invitational | 8th of 14 |
| April |
| | 1 | | Lambuth University | @ | Union Invitational @ Ross Creek GC-Clifton, TN | 3rd of 3 |
| | 11 | | Lambuth University | @ | Rhodes Invitational @ Wyndyke CC | 2nd of 2 |
| | 19 | | Lambuth University | @ | Tennessee State University | RAIN | |
| | 27 | 10:00AM | Thomas (GA) | @ | A.I.I. Direct Qualifier | 1st of 6 |
| May |
| | 4 | | British Columbia | @ | NAIA Independent Women's Golf Championships | 2nd of 10 |
| | 28 | | British Columbia | @ | NAIA Women's Golf National Championship | 1st of 25 |
| | | 1:00PM | Thomas (GA) | @ | NAIA National Tournament | 21st of 25 |
| June |
| | 3 | | British Columbia | @ | RCGA University College Championship | 1st of 10 |
% Exhibition/Scrimmage Event
Event times are ()