- % Scrimmage Event
- Event times are (CST)
| September |
| | 4 | | Johnson & Wales (CO) | @ | UCCS Rust Buster Invitational | No Team Score |
| | | 6:00PM | Kentucky Christian | @ | Shawnee St. University Invitational (Portsmouth, OH) | No Team Score |
| | 5 | 9:00AM | Marygrove | @ | Golden Grizzly Open (Hosted by Oakland University - Rochester, Mich.) | No Team Score |
| | 12 | | Southern Virginia | @ | Washington & Lee | 5th of 8 |
| | | 10:00AM | Arizona Christian | @ | Redlands Invitational | No Team Score |
| | | 10:30AM | Marygrove | @ | Running Fit/Detroit Titan Invitational (Hosted by the University of Detroit - Cass Benton Park - Northville, Mich.) | No Team Score |
| | 18 | 12:00PM | Marygrove | @ | Spartan Invitational (Hosted by Michian State University - Lansing, MI) | No Team Score |
| | 19 | | Johnson & Wales (CO) | @ | Colorado College Invitational | No Team Score |
| | | 10:00AM | Arizona Christian | @ | UC Riverside Inviational | No Team Score |
| | 26 | | Southern Virginia | @ | Roanoke College | 6th of 7 |
| October |
| | 3 | | Johnson & Wales (CO) | @ | University of Colorado's Rocky Mountain Shootout | No Team Score |
| | | 10:00AM | Arizona Christian | @ | Grand Canyon University Invitational | No Team Score |
| | | 11:00AM | Marygrove | @ | Lansing Invitational (Hosted by Lansing Community College - Grand Park - Lansing, Mich.) | No Team Score |
| | 8 | 6:00PM | Southern Virginia | @ | Virginia State Last Chance | 2nd of 5 |
| | 9 | 2:30PM | Marygrove | @ | Michigan Intercollegiate (Hosted by Calvin College - Calvin College Cross Country Course - Grand Rapids, Mich.) | No Team Score |
| | 10 | | Johnson & Wales (CO) | @ | Fort Lewis College's Tom Strandt Memorial Run | 4th of 4 |
| | 17 | 10:00AM | Arizona Christian | @ | Cougar Challenge | No Team Score |
| | 24 | 9:45AM | Johnson & Wales (CO) | @ | Rocky Mountain Athletic Conference Open | No Team Score |
| | | 10:00AM | Arizona Christian | @ | Biola Invitatioal | No Team Score |
| November |
| | 5 | 11:00PM | Marygrove | @ | USCAA National Championship - (Concord, NH) | No Team Score |
| | 7 | | Johnson & Wales (CO) | @ | A.I.I. Conference Championship | 5th of 5 |
% Exhibition/Scrimmage Event
Event times are ()