| October |
| % | 20 | 7:00PM | Indiana Northwest | @ | South Suburban | 62-76 | |
| % | 23 | 3:00PM | Arizona Christian | @ | Eastern Arizona College | 0-0 | |
| | Scrimmage - No Score Reported | |
| | 24 | | Montana Tech of the Univ of Montana | @ | Walla Walla | 89-44 | |
| | 29 | 3:00PM | Johnson & Wales (CO) | @ | Midland University | 54-91 | |
| | 30 | | Walla Walla | @ | Eastern Oregon University | 34-94 | |
| | | 4:00PM | Philander Smith College | @ | Louisiana State University-Shreveport | 47-71 | |
| % | | 5:00PM | Arizona Christian | @ | Glendale Community College | 0-0 | |
| | Scrimmage - No Score Reported | |
| | | 5:30PM | Johnson & Wales (CO) | vs. | Mount Marty College | 39-71 | |
| | 31 | 4:00PM | Philander Smith College | @ | Wiley College | 58-86 | |
| November |
| | 1 | 5:00PM | Philander Smith College | @ | Jarvis Christian College | 57-67 | |
| | | 7:00PM | Clarke University | @ | Indiana Northwest | 35-57 | |
| | 2 | | Walla Walla | @ | Lewis-Clark State College | 38-97 | |
| | | 6:00PM | Central Baptist College | @ | Oklahoma Wesleyan University | 55-69 | |
| | 3 | 6:30PM | Marygrove | @ | Madonna University | 54-84 | |
| | 4 | 7:00PM | Indiana Northwest | @ | St. Francis | 57-74 | |
| | 5 | 2:00PM | Central Baptist College | vs. | Haskell Indian Nations University | 60-67 | |
| | Bacone College Classic Nov. 5-6 | |
| | | 5:00PM | Johnson & Wales (CO) | @ | McPherson College | 65-57 | (OT) |
| | 6 | | Walla Walla | @ | Northwest College | 45-93 | |
| | | 12:00PM | Central Baptist College | @ | Bacone College | 45-75 | |
| | Bacone College Classic Nov. 5-6 | |
| | | 1:00PM | Johnson & Wales (CO) | @ | Bethany College | 64-75 | |
| | | 3:00PM | Philander Smith College | @ | Paul Quinn College | 61-72 | |
| | 7 | | Walla Walla | @ | Northwest Indian College | 58-53 | |
| | 9 | 5:00PM | Milligan College | @ | Southern Virginia | 74-67 | |
| | | 7:00PM | Trinity Christian College | @ | Indiana Northwest | 51-57 | |
| | 10 | 4:00PM | Southern Virginia | @ | Virginia Intermont College | 55-73 | |
| | | 6:00PM | Central Baptist College | @ | Saint Gregory's University | 57-72 | |
| % | | 8:00PM | Arizona Christian | @ | Glendale Community College | 0-0 | |
| | Exhibition - No Score Reported | |
| | 12 | | Central Baptist College | @ | Southwestern Assemblies of God Univ | 52-60 | |
| | SAGU Classic | |
| | | 4:00PM | Southern Virginia | @ | Coastal Carolina University | 27-66 | |
| | | 7:00PM | Marygrove | @ | Indiana Institute of Technology | 73-88 | |
| | @ Indiana Tech Classic (Fort Wayne, IN) - Nov. 12 &13 | |
| % | | 7:30PM | Arizona Christian | @ | Phoenix College | 0-0 | |
| | Exhibition - No Score Reported | |
| | | 8:00PM | Johnson & Wales (CO) | vs. | William Woods University | 60-72 | |
| | 13 | | Central Baptist College | vs. | Louisiana State University-Shreveport | 46-71 | |
| | SAGU Classic | |
| | | 11:00AM | Marygrove | vs. | Taylor University | 46-88 | |
| | @ Indiana Tech Classic (Fort Wayne, IN) - Nov. 12 & 13 | |
| | | 1:00PM | Johnson & Wales (CO) | vs. | Stephens College | 90-73 | |
| | | 2:00PM | Jarvis Christian College | @ | Philander Smith College | 71-54 | |
| | | 8:00PM | Walla Walla | @ | Warner Pacific College | 23-60 | |
| | 15 | 5:30PM | Central Baptist College | @ | Harding University | 47-81 | |
| | | 6:00PM | Philander Smith College | @ | Henderson State | 51-95 | |
| | 16 | 6:00PM | Southern Virginia | @ | High Point | 23-78 | |
| | | 7:00PM | Mount Mary College | @ | Indiana Northwest | 17-97 | |
| | 17 | 8:00PM | Eastern Oregon University | @ | Walla Walla | 102-49 | |
| | 19 | 4:00PM | College of Idaho | vs. | Walla Walla | 92-22 | |
| | | 5:00PM | Philander Smith College | @ | Southern University at New Orleans | 62-74 | |
| | | 5:00PM | Southern Virginia | vs. | Penn State-Fayette | 72-43 | |
| | Great Ships Classic | |
| % | | 5:30PM | Indiana Northwest | @ | University of Wisconsin--Parkside | 52-85 | |
| | | 7:30PM | Rocky Mountain College | @ | Arizona Christian | 71-58 | |
| | 20 | 12:00PM | Southern Virginia | vs. | Briarcliff College | 78-67 | |
| | Great Ships Classic | |
| | | 2:00PM | Philander Smith College | @ | Xavier | 43-82 | |
| | | 5:00PM | University of the Ozarks | @ | Central Baptist College | 59-56 | |
| | | 7:30PM | Rocky Mountain College | @ | Arizona Christian | 86-40 | |
| | | 8:00PM | Walla Walla | @ | Eastern Oregon University | 35-77 | |
| % | 22 | 11:00AM | Central Baptist College | @ | Arkansas Tech University | 46-111 | |
| | | 5:00PM | Southern Virginia | @ | Wofford College | 35-83 | |
| | | 5:30PM | Philander Smith College | @ | Dillard | 42-74 | |
| | | 8:00PM | Bethany College | @ | Johnson & Wales (CO) | 66-81 | |
| | 23 | | Kuyper College | @ | Indiana Northwest | 0-2 | |
| | *Forfeit | |
| | | 6:00PM | Marygrove | @ | University of Michigan-Dearborn | 48-68 | |
| | | 6:00PM | Southern Virginia | @ | TBA | 60-74 | |
| | Meredith College | |
| % | | 7:30PM | Chandler-Gilbert | @ | Arizona Christian | 0-0 | |
| | Exhibition - No Score Reported | |
| % | 24 | 7:00PM | Indiana Northwest | @ | Chicago State University | 52-95 | |
| | 26 | 2:00PM | Marygrove | @ | University of Indianapolis | 40-121 | |
| | UIndy Classic - Nov. 26 & 27 | |
| | | 7:00PM | Johnson & Wales (CO) | @ | South Dakota School of Mines & Tech. | 77-85 | |
| | 27 | 1:00PM | Southern Virginia | @ | Penn State-Fayette | 52-36 | |
| | | 2:00PM | Johnson & Wales (CO) | vs. | Black Hills State University | 65-87 | |
| | | 2:00PM | Marygrove | vs. | Lewis University | 54-92 | |
| | UIndy Classic - Nov. 26 & 27 | |
| | 28 | 8:00PM | Pacific University | @ | Walla Walla | 75-53 | |
| | 29 | 4:30PM | Marygrove | @ | Andrews University | 84-56 | |
| | | 6:00PM | Central Baptist College | @ | Mid America Christian | 51-65 | |
| | 30 | 5:00PM | Southern Virginia | @ | Milligan College | 55-81 | |
| | | 5:30PM | Central Baptist College | @ | Hillsdale Free Will Baptist College | 57-47 | |
| December |
| | 1 | 4:30PM | Rochester | @ | Marygrove | 68-42 | |
| | Game Played at Henry Ford Community College (Dearborn, Mich.) | |
| | | 5:30PM | Andrews University | @ | Indiana Northwest | 44-83 | |
| | *Double Header | |
| | 3 | | Rhema Bible College | @ | Central Baptist College | 51-71 | |
| | Central Baptist College Classic Dec. 3-4 | |
| | | 5:00PM | Southern Virginia | @ | Salisbury University | 67-63 | |
| | | 6:00PM | Philander Smith College | @ | Lyon College | 48-86 | |
| | | 7:00PM | Arizona Christian | vs. | California Institute of Technology | 70-33 | |
| | Claremont/Cal-Tech Tournament | |
| | 4 | | Williams Baptist College | @ | Central Baptist College | 80-61 | |
| | | 1:00PM | Hiram College | @ | Marygrove | 72-54 | |
| | Game Played at UD Jesuit High (Detroit, Mich.) | |
| | | 4:00PM | Arizona Christian | @ | Claremont-Mudd | 61-78 | |
| | Claremont/Cal-Tech Tournament | |
| | | 5:00PM | Indiana Northwest | @ | Goshen College | 75-61 | |
| % | 6 | 7:00PM | Central Baptist College | @ | Central Arkansas | 35-76 | |
| | 7 | 7:00PM | Indiana Northwest | @ | Robert Morris College | 58-64 | |
| | | 8:00PM | Warner Pacific College | @ | Walla Walla | 65-33 | |
| | 8 | 4:00PM | Virginia Intermont College | @ | Southern Virginia | 49-58 | |
| | | 6:00PM | Marygrove | @ | Spring Arbor University | 57-72 | |
| | | 7:00PM | Johnson & Wales (CO) | @ | Colorado College | 64-74 | |
| | 9 | 6:00PM | Southern Virginia | @ | Radford University | 39-71 | |
| | 10 | 6:00PM | Central Baptist College | @ | Bethel College | 30-78 | |
| | | 7:00PM | Arizona Christian | @ | Claremont-Mudd | 45-96 | |
| | 11 | 3:00PM | Bethel College | @ | Indiana Northwest | 63-69 | |
| | *Time Change | |
| | | 3:00PM | Paul Quinn College | @ | Philander Smith College | 56-73 | |
| | | 4:00PM | Colorado College | @ | Johnson & Wales (CO) | 86-81 | (OT) |
| | | 5:00PM | Baptist Bible College | @ | Central Baptist College | 56-109 | |
| | | 8:00PM | College of Idaho | @ | Walla Walla | 70-37 | |
| | | 9:30PM | Arizona Christian | @ | Pomona-Pitzer | 61-92 | |
| | 12 | 6:00PM | Menlo College | @ | Walla Walla | 74-54 | |
| | 13 | 7:00PM | University of Great Falls | @ | Walla Walla | 65-39 | |
| | 16 | 9:00PM | Walla Walla | @ | Whitworth College | 33-92 | |
| | 17 | 6:00PM | The Master's College | vs. | Arizona Christian | 87-51 | |
| | NCCAA West Region Tournament | |
| | | 8:00PM | Kansas Wesleyan University | @ | Johnson & Wales (CO) | 100-66 | |
| | | 8:00PM | Indiana Northwest | vs. | Oakland City | 75-58 | |
| | *Trinity Christian Classic | |
| | 18 | 2:00PM | University of St. Mary | @ | Johnson & Wales (CO) | 55-71 | |
| | | 3:00PM | Indiana Northwest | vs. | Roosevelt University | 78-82 | |
| | *Trinity Christian Classic | |
| | | 4:00PM | Hope International University | vs. | Arizona Christian | 89-62 | |
| | NCCAA West Region Tournament | |
| | 20 | 2:00PM | Simpson University | @ | Arizona Christian | 87-81 | |
| | NCCAA West Region Tournament | |
| | 28 | 8:00PM | University of Rio Grande | @ | Arizona Christian | 107-80 | |
| | Trip Sports Classic | |
| | 29 | 12:00PM | Indiana Northwest | @ | University of Michigan-Dearborn | 87-83 | |
| | | 8:00PM | Johnson & Wales (CO) | @ | Menlo College | 58-73 | |
| | 30 | 4:00PM | Marygrove | @ | Bethune-Cookman College | 17-80 | |
| | | 5:00PM | Indiana Northwest | @ | Davenport University | 58-105 | |
| | | 6:00PM | Johnson & Wales (CO) | vs. | California State University-Maritime | 81-76 | |
| | 31 | 2:00PM | Baker University | @ | Arizona Christian | 86-76 | |
| | Trip Sports Classic | |
| January |
| | 1 | 6:00PM | Texas A&M International University | @ | Arizona Christian | 73-87 | |
| | 3 | 7:00PM | Indiana University-South Bend | @ | Indiana Northwest | 65-52 | |
| | 4 | 4:00PM | Claremont-Mudd | @ | Arizona Christian | 63-53 | |
| | 5 | 6:00PM | Indiana Northwest | @ | Andrews University | 72-52 | |
| | Double Header | |
| | 7 | | Central Baptist College | @ | College of the Ozarks | 43-64 | |
| | College of the Ozarks Jan. 7-8 | |
| | | 6:00PM | Rhema Bible College | @ | Philander Smith College | 43-68 | |
| | 8 | | Walla Walla | @ | Salish Kootenai College | 75-62 | |
| | | | Central Baptist College | vs. | Haskell Indian Nations University | 60-76 | |
| | | 11:00AM | Apprentice College | @ | Southern Virginia | 42-56 | |
| | | 1:00PM | College of Saint Mary | @ | Johnson & Wales (CO) | 55-67 | |
| | | 2:00PM | Indiana Northwest | @ | Robert Morris-Springfield | 76-71 | |
| | Double Header | |
| | | 2:00PM | Marygrove | @ | Michigan Tech | 35-71 | |
| | | 3:00PM | Williams Baptist College | @ | Philander Smith College | 84-47 | |
| | 9 | 7:00PM | Walla Walla | @ | University of Great Falls | 34-76 | |
| | 10 | 1:00PM | Walla Walla | @ | University of Great Falls | 37-58 | |
| | 11 | 5:30PM | Grace Bible College | @ | Indiana Northwest | 53-89 | |
| | Double Header | |
| | 13 | 5:30PM | Central Baptist College | @ | Baptist Bible College | 89-50 | |
| | | 6:00PM | Philander Smith College | @ | Ecclesia College | 58-54 | |
| | 15 | 11:00AM | Southern Virginia | @ | Kentucky Christian | 54-59 | |
| | | 12:00PM | Indiana Northwest | @ | Bethel College | 67-90 | |
| | | 4:00PM | Chapman University | @ | Arizona Christian | 73-46 | |
| | | 5:30PM | Dillard | @ | Philander Smith College | 82-45 | |
| | | 8:00PM | Northwest Indian College | @ | Walla Walla | 53-74 | |
| | 16 | 2:00PM | Northwest Indian College | @ | Walla Walla | 64-55 | |
| | 17 | 6:00PM | Philander Smith College | @ | Williams Baptist College | 61-77 | |
| | 18 | 6:00PM | Southern Virginia | @ | Washington & Lee University | 56-76 | |
| | | 8:00PM | New Mexico Highlands University | @ | Johnson & Wales (CO) | 81-73 | |
| | 19 | 4:30PM | University of Northwestern Ohio | @ | Marygrove | 72-32 | |
| | @ Ford Fieldhouse (Highland Park, Mich.) | |
| | 20 | 5:00PM | Indiana Northwest | @ | Moody Bible Institute | 77-56 | |
| | Double Header | |
| | | 6:00PM | Fisk University | @ | Central Baptist College | 65-72 | |
| | | 6:00PM | Bridgewater College | @ | Southern Virginia | 69-46 | |
| | 21 | 6:00PM | Indiana Northwest | @ | Mount Mary College | 92-57 | |
| * | | 7:00PM | Johnson & Wales (CO) | @ | Arizona Christian | 69-66 | |
| | 22 | 12:00PM | Marygrove | @ | Aquinas College | 49-69 | |
| * | | 4:00PM | Johnson & Wales (CO) | @ | Arizona Christian | 93-87 | (OT) |
| | | 5:30PM | Central Baptist College | @ | Rhema Bible College | 46-64 | |
| | 24 | 9:00PM | Whitworth College | @ | Walla Walla | 88-24 | |
| | 25 | 5:00PM | Marygrove | @ | Grace Bible College | 80-50 | |
| | | 5:00PM | Southern Virginia | @ | Bennett College | 61-45 | |
| | 26 | 6:00PM | Rust College | @ | Philander Smith College | 70-72 | |
| | | 7:00PM | Rochester | @ | Indiana Northwest | 74-64 | |
| | 27 | 11:00AM | Southern Virginia | @ | Elon University | 45-78 | |
| | 28 | 9:00PM | Arizona Christian | @ | Chapman University | 36-83 | |
| | 29 | 12:00PM | Moody Bible Institute | @ | Marygrove | 73-55 | |
| | @ UD Jesuit High | |
| * | | 2:00PM | Johnson & Wales (CO) | @ | Northern New Mexico | 90-84 | |
| | | 4:00PM | St. Mary-of-the-Woods College | @ | Indiana Northwest | 60-84 | |
| * | | 5:30PM | Philander Smith College | @ | Central Baptist College | 56-81 | |
| | | 8:30PM | Arizona Christian | @ | La Sierra | 88-77 | |
| | 31 | 6:00PM | Lyon College | @ | Philander Smith College | 75-44 | |
| | Make up game from January 10, 2011. | |
| February |
| | 2 | 5:00PM | Southern Virginia | @ | Trinity Washington University | 49-47 | |
| | | 5:30PM | Philander Smith College | @ | Rust College | 56-89 | |
| | 5 | 1:00PM | Southern Virginia | @ | Apprentice College | 65-58 | |
| | | 2:00PM | Robert Morris-Springfield | @ | Indiana Northwest | 65-63 | |
| | *Double Header | |
| | | 6:00PM | Central Baptist College | @ | Fisk University | 51-45 | |
| | 7 | 6:00PM | Johnson & Wales (CO) | @ | New Mexico Highlands University | 85-100 | |
| | 8 | 6:00PM | Southern Virginia | @ | Hollins University | 51-55 | |
| | | 6:00PM | Indiana Northwest | @ | St. Mary-of-the-Woods College | 78-67 | |
| | 9 | 7:00PM | Marygrove | @ | Rochester | 45-72 | |
| | Game Played at Oakland Christian High School (Auburn Hills, Mich.) | |
| | | 8:00PM | Colorado Christian | @ | Johnson & Wales (CO) | 91-66 | |
| | 10 | 5:00PM | Columbia Union College | @ | Southern Virginia | 55-81 | |
| | | 5:30PM | Moody Bible Institute | @ | Indiana Northwest | 65-83 | |
| | HOMECOMING - Double Header | |
| | 11 | 5:30PM | Hillsdale Free Will Baptist College | @ | Central Baptist College | 47-71 | |
| * | | 6:00PM | Northern New Mexico | @ | Johnson & Wales (CO) | 61-76 | |
| | 12 | | Dallas Christian College | @ | Central Baptist College | 67-85 | |
| | | 11:00AM | Marygrove | @ | Kuyper College | 61-74 | |
| | | 1:00PM | Indiana Northwest | @ | Trinity Christian College | 67-60 | |
| | | 1:00PM | Southern Virginia | @ | Mary Baldwin College | 47-51 | |
| * | | 2:00PM | Northern New Mexico | @ | Johnson & Wales (CO) | 70-80 | |
| | | 5:30PM | Ecclesia College | @ | Philander Smith College | 57-61 | |
| | | 9:30PM | La Sierra | @ | Arizona Christian | 79-59 | |
| | 15 | 5:00PM | Bennett College | @ | Southern Virginia | 51-75 | |
| * | | 5:30PM | Central Baptist College | @ | Philander Smith College | 69-60 | (OT) |
| | 16 | 7:00PM | University of Michigan-Dearborn | @ | Marygrove | 88-79 | (OT) |
| | Game Played at UD Jesuit High (Detroit, Mich.) | |
| | 17 | 1:00PM | Ecclesia College | @ | Central Baptist College | 53-62 | |
| | | 5:00PM | Indiana Northwest | @ | Grace Bible College | 97-54 | |
| | Double Header | |
| | | 8:00PM | Johnson & Wales (CO) | vs. | Salish Kootenai College | 105-67 | |
| * | | 10:30PM | Johnson & Wales (CO) | @ | Walla Walla | 59-51 | |
| | 18 | 4:00PM | Northwest Indian College | @ | Walla Walla | 67-72 | |
| | | 5:00PM | Indiana Northwest | @ | Kuyper College | 81-61 | |
| | Double Header | |
| | | 5:30PM | Philander Smith College | @ | Rhema Bible College | 61-69 | |
| | Make up game | |
| * | | 7:00PM | Arizona Christian | @ | Northern New Mexico | 67-80 | |
| | 19 | | Ecclesia College | @ | Central Baptist College | 57-71 | |
| | | 12:00PM | Marygrove | @ | University of Northwestern Ohio | 63-95 | |
| | | 1:00PM | Southern Virginia | @ | Salem College | 75-69 | |
| * | | 3:00PM | Arizona Christian | @ | Northern New Mexico | 77-83 | |
| * | | 9:30PM | Johnson & Wales (CO) | @ | Walla Walla | 84-50 | |
| | 21 | 5:00PM | Southern Virginia | @ | Columbia Union College | 73-57 | |
| * | 25 | 4:00PM | Johnson & Wales (CO) | vs. | Central Baptist College | 72-82 | |
| | A.I.I. Division II Championships. Hosted by Indiana University - Northwest | |
| * | | 6:30PM | Philander Smith College | @ | Indiana Northwest | 34-61 | |
| | A.I.I. Division II Championship | |
| | 26 | 2:30PM | Central Baptist College | @ | Indiana Northwest | 53-77 | |
| | A.I.I Tournament | |
| | 28 | 6:00PM | Central Baptist College | @ | Lyon College | 46-72 | |
| March |
| | 3 | 4:30PM | Southern Virginia | vs. | Spalding University | 50-67 | |
| | USCAA National Tournament 2n Round- Uniontown, PA | |
| | 4 | 1:00PM | Southern Virginia | vs. | University of Cincinnati-Clermont | 53-69 | |
| | USCAA National Tournament Consolation Bracket | |
| | 10 | 7:00PM | Indiana Northwest | @ | Morningside College | 61-76 | |
| | NAIA National Tournament - March 9-15 | |