| Illinois Institute of Technology at | 1 |
| CSU-San Marcos | 17 |
| Ohio Dominican vs | 3 |
| Olivet Nazarene University | 2 |
| Spring Trip - Ormond Beach, FL (March 5-13) | |
| Ohio Dominican vs | 2 |
| Olivet Nazarene University | 4 |
| Illinois Institute of Technology at | 1 |
| CSU-San Marcos | 2 |
| Talladega at | 3:00pm |
| Faulkner University | CST |
| Doubleheader | |
| Ohio Dominican vs | 3 |
| Rockhurst University | 4 |
| Spring Fling - University of West Florida (March 5-11) | |
| Ohio Dominican vs | 6 |
| Rockhurst University | 5 |
| Southern Virginia at | 3:00pm |
| Virginia State University | CST |
| Southern Virginia at | Game |
| Virginia State University | 2 |
| Illinois Institute of Technology at | 11:00am |
| CSU-San Marcos | CST |
| Ohio Dominican vs | 11:00am |
| Jamestown College | CST |
| Spring Trip - Ormond Beach, FL (March 5-13) | |
| Ohio Dominican vs | Game |
| Jamestown College | 2 |
| Guilford College at | 11:00am |
| Southern Virginia | CST |
| Guilford College at | Game |
| Southern Virginia | 2 |
| MacMurray College at | 1:00pm |
| Lambuth | CST |
| Illinois Institute of Technology at | 2:00pm |
| CSU-San Marcos | CST |
| Southern Virginia at | 2:00pm |
| Rappahanock Community College | CST |
| Southern Virginia at | Game |
| Rappahanock Community College | 2 |
| British Columbia at | 4:00pm |
| Corban College | CST |
| British Columbia at | Game |
| Corban College | 2 |
| Ohio Dominican vs | 11:00am |
| Ashford University | CST |
| Spring Trip - Ormond Beach, FL (March 5-13) | |
| Penn State-Harrisburg at | 12:00pm |
| Southern Virginia | CST |
| Hiwassee College at | 1:00pm |
| Talladega | CST |
| Doubleheader | |
| Asbury College at | 2:00pm |
| Lambuth | CST |
| Truett-McConnell at | 4:00pm |
| Southern Wesleyan University | CST |
| British Columbia at | |
| Brandon Dunes Championship | |
| Houston - Victoria vs | |
| TBA | |
| @ Orange Beach Classic, Orange Beach, AL | |
| British Columbia at | Game |
| Concordia University | 2 |
| Houston - Victoria at | 9:00am |
| Faulkner University | CST |
| Ohio Dominican at | 10:30am |
| University of Mobile | CST |
| Gulf Coast Invitational (March 12-13) | |
| British Columbia at | 2:00pm |
| Concordia University | CST |
| Southern Virginia at | 2:00pm |
| Hood | CST |
| Southern Virginia at | Game |
| Hood | 2 |
| Thomas (GA) at | 3:00pm |
| Saint Gregory's University | CST |
| @ Orange Beach Tournament | |
| Ohio Dominican at | 3:00pm |
| Freed-Hardeman | CST |
| Gulf Coast Invitational (March 12-13) | |
| Biola University at | 3:00pm |
| CSU-San Marcos | CST |
| Biola University at | Game |
| CSU-San Marcos | 2 |
| British Columbia at | 4:00pm |
| Concordia University | CST |
| Thomas (GA) at | 7:00pm |
| Auburn University Montgomery | CST |
| @ Orange Beach Tournament | |
| Ohio Dominican at | 7:00pm |
| Oklahoma Christian University | CST |