| School | Record | Overall | Streak | Home | Away | Neutral | |
| Jamestown | 32-16-1 | .663 | Lost 1 | 7-3 | 12-5 | 13-8 | |
| Mayville State | 34-19 | .642 | Lost 1 | 5-4 | 21-6 | 8-9 | |
| Arizona Christian | 34-23 | .596 | Lost 1 | 17-11 | 12-10 | 5-2 | |
| CSU-San Marcos | 27-22 | .551 | Lost 3 | 15-12 | 12-10 | 0-0 | |
| Thomas (GA) | 25-23 | .521 | Lost 2 | 14-9 | 9-6 | 2-8 | |
| Dakota State | 28-28 | .500 | Lost 3 | 9-5 | 17-19 | 2-4 | |
| Dickinson State | 21-27 | .438 | Lost 3 | 4-6 | 8-12 | 9-9 | |
| Houston - Victoria | 20-29 | .408 | Won 3 | 11-12 | 9-17 | 0-0 | |
| Valley City | 12-27 | .308 | Lost 2 | 1-5 | 5-12 | 6-10 | |
| Louisiana State-Alexandria | 12-30 | .286 | Lost 8 | 9-13 | 3-17 | 0-0 | |
| La Sierra | 3-33 | .083 | Lost 7 | 0-6 | 3-27 | 0-0 | |
| Morris | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Voorhees | 0-0 | .000 | 0-0 | 0-0 | 0-0 |
KANSAS CITY, Mo. – The Cal State San Marcos baseball team was granted the No. 2-seed in the Santa Clarita Bracket for the NAIA Baseball Opening Round, it was announced Monday.
The Cougars (35-10) will face No. 3-seed San Diego Christian (37-18) in its opening game on Thursday, May 9 at 12:00 p.m. at Reese Field in Santa Clarita, Calif.