| School | Record | Overall | Streak | Home | Away | Neutral | |
| Crichton | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| CSU-San Marcos | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Houston - Victoria | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Lambuth | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Louisiana State-Alexandria | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Morris | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Patten | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Santa Fe | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Simon Fraser | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Southern Virginia | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| SUNY Delhi | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Thomas (GA) | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Voorhees | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Walla Walla | 0-0 | .000 | 0-0 | 0-0 | 0-0 |
