| School | Record | Overall | Streak | Home | Away | Neutral | |
| Southern Virginia | 1-0 | 1.000 | Won 1 | 0-0 | 1-0 | 0-0 | |
| Indiana Northwest | 5-8 | .385 | Won 2 | 1-3 | 2-3 | 2-2 | |
| Johnson & Wales (CO) | 7-12 | .368 | Won 2 | 4-2 | 2-8 | 1-2 | |
| Southwestern (AZ) | 3-6 | .333 | Won 2 | 2-1 | 1-4 | 0-1 | |
| Johnson & Wales (FL) | 4-9 | .308 | Lost 2 | 2-3 | 2-6 | 0-0 | |
| Marygrove | 3-10 | .231 | Lost 3 | 0-1 | 2-8 | 1-1 | |
| Kentucky Christian | 2-13 | .133 | Lost 3 | 0-7 | 1-3 | 1-3 | |
| Holy Cross | 1-17 | .056 | Lost 8 | 0-3 | 0-9 | 1-5 | |
| 0-0 | .000 | 0-0 | 0-0 | 0-0 | |||
| Fisk | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Philander Smith | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| SUNY Delhi | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Tennessee Temple | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Walla Walla | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Southeastern | 0-1 | .000 | Lost 1 | 0-0 | 0-1 | 0-0 |
