| School | Record | Overall | Streak | Home | Away | Neutral | |
| Kentucky Christian | 26-6 | .813 | Won 5 | 18-0 | 6-5 | 2-1 | |
| Indiana Northwest | 17-8 | .680 | Won 3 | 11-3 | 6-5 | 0-0 | |
| Southern Virginia | 1-1 | .500 | Won 1 | 1-0 | 0-1 | 0-0 | |
| Marygrove | 7-17 | .292 | Lost 1 | 3-2 | 3-13 | 1-2 | |
| Johnson & Wales (FL) | 7-18 | .280 | Lost 1 | 3-8 | 4-10 | 0-0 | |
| Johnson & Wales (CO) | 5-25 | .167 | Won 1 | 2-9 | 2-13 | 1-3 | |
| Arizona Christian | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Fisk | 0-0 | .000 | 0-0 | 0-0 | 0-0 |
.jpg)
It was the women's 12th victory in a row this season and perhaps their most significant win of the year. It was certainly a noteworthy milestone for a successful program that appears to be at the top of its game as it competes for position in the upcoming A.I.I. Conference Tournament.