| School | Record | Overall | Streak | Home | Away | Neutral | |
| Kentucky Christian | 11-4 | .733 | Won 1 | 6-0 | 3-3 | 2-1 | |
| Indiana Northwest | 6-7 | .462 | Lost 4 | 5-3 | 1-4 | 0-0 | |
| Johnson & Wales (FL) | 3-6 | .333 | Lost 2 | 2-2 | 1-4 | 0-0 | |
| Johnson & Wales (CO) | 2-18 | .100 | Lost 12 | 1-7 | 0-8 | 1-3 | |
| Marygrove | 1-15 | .063 | Lost 11 | 0-2 | 0-11 | 1-2 | |
| 0-0 | .000 | 0-0 | 0-0 | 0-0 | |||
| Fisk | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Philander Smith | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Southwestern (AZ) | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| SUNY Delhi | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Tennessee Temple | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Southern Virginia | 0-1 | .000 | Lost 1 | 0-0 | 0-1 | 0-0 | |
| Southeastern | 0-2 | .000 | Lost 2 | 0-1 | 0-1 | 0-0 |
