| School | Record | Overall | Streak | Home | Away | Neutral | |
| Kentucky Christian | 26-6 | .813 | Won 5 | 18-0 | 6-5 | 2-1 | |
| Indiana Northwest | 17-8 | .680 | Won 3 | 11-3 | 6-5 | 0-0 | |
| Southern Virginia | 1-1 | .500 | Won 1 | 1-0 | 0-1 | 0-0 | |
| Marygrove | 7-17 | .292 | Lost 1 | 3-2 | 3-13 | 1-2 | |
| Johnson & Wales (FL) | 7-18 | .280 | Lost 1 | 3-8 | 4-10 | 0-0 | |
| Johnson & Wales (CO) | 5-25 | .167 | Won 1 | 2-9 | 2-13 | 1-3 | |
| Fisk | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Southwestern (AZ) | 0-0 | .000 | 0-0 | 0-0 | 0-0 |

A.I.I. Release - Indiana University Northwest RedHawks forward Sharon Houston and head coach Ryan Shelton have been named the NAIA Association of Independent Institutions Division II Women's Basketball Player and Coach of the Year, respectively, the conference office announced on Thursday morning. The conference also released the 2010 All-Conference team.
