| School | Record | Overall | Streak | Home | Away | Neutral | |
| Ohio Dominican | 12-3-2 | .765 | Won 7 | 6-0-1 | 6-2-1 | 0-1 | |
| Marygrove | 10-4-2 | .688 | Won 3 | 3-1-1 | 4-3-1 | 3-0 | |
| CSU-San Marcos | 9-4-4 | .647 | Won 5 | 4-1-2 | 4-3-2 | 1-0 | |
| Thomas (GA) | 8-8-1 | .500 | Won 1 | 8-2-1 | 0-5 | 0-1 | |
| Embry-Riddle (AZ) | 7-7-4 | .500 | Lost 1 | 4-2-2 | 3-4-1 | 0-1-1 | |
| Simon Fraser | 7-7-3 | .500 | Lost 2 | 3-2-2 | 3-3-1 | 1-2 | |
| Southern Virginia | 7-9-1 | .441 | Won 1 | 2-3 | 4-5-1 | 1-1 | |
| Kentucky Christian | 6-8 | .429 | Won 1 | 3-1 | 2-7 | 1-0 | |
| Soka | 2-3 | .400 | Won 1 | 1-2 | 1-1 | 0-0 | |
| Lambuth | 5-11 | .313 | Won 1 | 4-3 | 1-7 | 0-1 | |
| Truett-McConnell | 3-9-2 | .286 | Lost 2 | 1-4-1 | 2-4-1 | 0-1 | |
| Allen University | 0-0 | .000 | 0-0 | 0-0 | 0-0 | ||
| Southwestern (AZ) | 0-16 | .000 | Lost 16 | 0-4 | 0-10 | 0-2 |
November 24, 2009 - Cal State University San Marcos goalkeeper Kaycee Gunion and Ohio Dominican University head coach Jonathan Meade have been named the 2009 Association of Institutions Player and Coach of the Year, the conference office announced on Tuesday. The conference also released the 2009 A.I.I. Women's Soccer First and Second All-Conference Team selections.
