| School | Record | Overall | Streak | Home | Away | Neutral | |
| Kentucky Christian | 9-4 | .692 | Won 2 | 5-1 | 3-3 | 1-0 | |
| Indiana Northwest | 23-13 | .639 | Lost 2 | 12-4 | 9-7 | 2-2 | |
| Ohio Dominican | 17-11-2 | .600 | Lost 1 | 10-2 | 4-8-2 | 3-1 | |
| Philander Smith | 9-9 | .500 | Won 1 | 5-3 | 4-5 | 0-1 | |
| Marygrove | 9-15 | .375 | Lost 4 | 5-3 | 4-9 | 0-3 | |
| Southern Virginia | 8-16 | .333 | Lost 3 | 4-3 | 4-13 | 0-0 | |
| Arizona Christian | 5-17 | .227 | Won 1 | 3-6 | 2-11 | 0-0 | |
| Walla Walla | 3-11 | .214 | Lost 2 | 2-4 | 1-6 | 0-1 | |
| Johnson & Wales (CO) | 6-23 | .207 | Lost 1 | 2-11 | 3-10 | 1-2 | |
| Truett-McConnell | 2-24 | .077 | Lost 5 | 1-10 | 1-13 | 0-1 | |
| Northern New Mexico | 1-18 | .053 | Lost 2 | 0-8 | 1-10 | 0-0 | |
| Fisk | 0-0 | .000 | 0-0 | 0-0 | 0-0 |
.jpg)
It was the women's 12th victory in a row this season and perhaps their most significant win of the year. It was certainly a noteworthy milestone for a successful program that appears to be at the top of its game as it competes for position in the upcoming A.I.I. Conference Tournament.