| School | Record | Overall | Streak | Home | Away | Neutral | |
| Kentucky Christian | 1-0 | 1.000 | Won 1 | 1-0 | 0-0 | 0-0 | |
| Indiana Northwest | 22-9 | .710 | Lost 1 | 11-3 | 10-5 | 1-1 | |
| Johnson & Wales (CO) | 14-14 | .500 | Lost 1 | 5-4 | 6-6 | 3-4 | |
| Central Baptist | 13-16 | .448 | Lost 2 | 8-2 | 4-11 | 1-3 | |
| Southern Virginia | 13-16 | .448 | Lost 2 | 4-2 | 7-12 | 2-2 | |
| Northern New Mexico | 2-3 | .400 | Won 2 | 2-1 | 0-2 | 0-0 | |
| Philander Smith | 5-19 | .208 | Lost 3 | 4-5 | 1-14 | 0-0 | |
| Walla Walla | 4-20 | .167 | Lost 1 | 2-11 | 2-8 | 0-1 | |
| Arizona Christian | 3-18 | .143 | Lost 3 | 1-10 | 1-6 | 1-2 | |
| Marygrove | 2-18 | .100 | Lost 5 | 0-5 | 2-11 | 0-2 | |
| Warren Wilson | 0-0 | .000 | 0-0 | 0-0 | 0-0 |
.jpg)
It was the women's 12th victory in a row this season and perhaps their most significant win of the year. It was certainly a noteworthy milestone for a successful program that appears to be at the top of its game as it competes for position in the upcoming A.I.I. Conference Tournament.