- % Scrimmage Event
- Event times are (CST)
| August |
| | 19 | 4:00PM | Lawrence Tech | vs. | Mount Vernon Nazarene College | 17-25,7-25,15-25 | |
| | Concordia Kick Off Tournament | |
| | | 5:00PM | Marygrove | vs. | Lawrence Tech | 25-17,25-18,26-24 | |
| | Concordia Kick-Off Classic (Ann Arbor, Mich.) | |
| | 20 | 9:00AM | Lawrence Tech | vs. | Ohio State-Marion | 25-16,25-18,25-13 | |
| | Concordia Kick Off Tournament | |
| | | 1:00PM | Lawrence Tech | vs. | Concordia Michigan | 22-25,13-25,19-25 | |
| | Concordia Kick Off Tournament | |
| | 26 | 12:00PM | Lawrence Tech | vs. | Cornerstone University | 9-25,17-25,7-25 | |
| | UM Dearborn Early Bird Tournament | |
| | | 2:00PM | Lawrence Tech | vs. | Bethel College | 16-25,14-25,7-25 | |
| | UM Dearborn Early Bird Tournament | |
| | 27 | 11:30AM | Lawrence Tech | vs. | St. Francis | 14-25,13-25,21-25 | |
| | UM Dearborn Early Bird Tournament | |
| | | 1:30PM | Lawrence Tech | vs. | Michigan Dearborn | 10-25,24-26,25-21,21-25 | |
| | UM Dearborn Early Bird Tournament | |
| | 31 | 5:00PM | Lawrence Tech | vs. | Cornerstone University | 11-25,13-25,11-25 | |
| | Rochester Tri Match | |
| | | 7:00PM | Lawrence Tech | @ | Rochester | 11-25,13-25,25-21,12-25 | |
| | Rochester Tri Match | |
| September |
| | 6 | 6:00PM | Lawrence Tech | @ | Siena Heights University | 10-25,11-25,22-25 | |
| | 7 | 6:00PM | Lawrence Tech | vs. | Trine University | 11-25,18-25,20-25 | |
| | UM Dearborn Tri Match | |
| | | 8:00PM | Lawrence Tech | @ | Michigan Dearborn | 15-25,24-26,18-25 | |
| | UM Dearborn Tri Match | |
| * | 12 | 8:00PM | Concordia Michigan | @ | Lawrence Tech | 25-16,25-14,25-18 | |
| | 13 | 6:00PM | Lawrence Tech | @ | Marygrove | 21-25,23-25,25-18,23-25 | |
| | UD Jesuit HS (Detroit, Mich.) | |
| | 16 | 12:00PM | Lawrence Tech | vs. | Ohio State-Marion | 25-13,25-20,25-19 | |
| | Lourdes Gary Wolfe Invite | |
| | | 4:30PM | Lawrence Tech | vs. | Asbury College | 12-25,13-25,22-25 | |
| | Lourdes Gary Wolfe Invite | |
| | 17 | 1:00PM | Lawrence Tech | vs. | Ohio State-Marion | 25-18,25-17,25-17 | |
| | 19 | 7:00PM | Lawrence Tech | @ | Concordia University | 16-25,22-25,19-25 | |
| | 22 | 6:00PM | Lawrence Tech | @ | Madonna University | 14-25,10-25,4-25 | |
| | 23 | 6:00PM | Lawrence Tech | @ | Illinois Institute of Technology | 17-25,15-25,15-25 | |
| | 27 | 5:00PM | Marygrove | vs. | Lawrence Tech | 25-16,25-20,22-25,25-19 | |
| | Rochester College Tri-Match -- Match to be played at Lawrence Tech | |
| | | 5:00PM | Marygrove | @ | Lawrence Tech | 25-16,25-20,22-25,25-19 | |
| | Lawrence Tech Tri Match | |
| | | 7:00PM | Rochester | @ | Lawrence Tech | 21-25,25-16,25-20,25-22 | |
| | Lawrence Tech Tri Match | |
| October |
| | 4 | 7:00PM | Marygrove | @ | Lawrence Tech | 25-22,23-25,25-22,25-22 | |
| | | 7:00PM | Marygrove | @ | Lawrence Tech | 25-22,23-25,25-22,25-22 | |
| | 11 | 7:00PM | Lawrence Tech | @ | Great Lakes Christian College | 25-11,25-17,25-18 | |
| | 13 | 6:30PM | Great Lakes Christian College | @ | Lawrence Tech | 7-25,18-25,10-25 | |
% Exhibition/Scrimmage Event
Event times are ()