- % Scrimmage Event
- Event times are (CST)
| September |
| | 1 | 2:00PM | Morningside College | @ | Valley City | 35-17 | |
| * | 10 | 2:30PM | Valley City | @ | Dickinson State | 28-26 | |
| | 17 | 2:00PM | Dakota State | @ | Valley City | 27-44 | |
| | 24 | 1:00PM | Valley City | @ | South Dakota School of Mines & Tech. | 29-17 | |
| October |
| * | 1 | 1:00PM | Jamestown | @ | Valley City | 10-21 | |
| | 8 | 2:00PM | Valley City | @ | Mayville State | 52-20 | |
| * | 15 | 1:00PM | Dickinson State | @ | Valley City | 13-23 | |
| * | 22 | 1:00PM | Valley City | @ | Jamestown | 28-9 | |
| | 29 | 1:00PM | Mayville State | @ | Valley City | 14-28 | |
| November |
| | 5 | 1:00PM | Valley City | @ | Robert Morris College | 25-13 | |
% Exhibition/Scrimmage Event
Event times are ()