- % Scrimmage Event
- Event times are (CST)
| October |
| | 14 | 7:30PM | Briercrest College | @ | Mayville State | 55-90 | |
| | 15 | 6:00PM | Briercrest College | @ | Mayville State | 61-82 | |
| | 29 | 6:00PM | Crossroads College | @ | Mayville State | 62-87 | |
| November |
| | 4 | 3:00PM | Oglala Lakota College | @ | Mayville State | 64-113 | |
| | 5 | 7:30PM | Dakota State | @ | Mayville State | 81-61 | |
| | 8 | 7:00PM | Mayville State | @ | Dakota Wesleyan University | 48-71 | |
| | 11 | 5:30PM | Graceland University | vs. | Mayville State | 84-79 | |
| | 12 | 7:30PM | Morningside College | vs. | Mayville State | 84-52 | |
| | 15 | 7:30PM | Trinity Bible College | @ | Mayville State | 59-93 | |
| | 29 | 7:30PM | University of Minnesota-Morris | @ | Mayville State | 71-72 | |
| December |
| | 2 | 7:30PM | Martin Luther College | @ | Mayville State | 59-63 | |
| | 3 | 8:00PM | Mayville State | @ | Dakota State | 57-68 | |
| | 6 | 7:00PM | Mayville State | @ | University of Minnesota-Crookston | 60-73 | |
| | 9 | 5:30PM | Mayville State | @ | University of Minnesota-Morris | 51-84 | |
| January |
| | 6 | 6:00PM | Mayville State | @ | Oglala Lakota College | 99-82 | |
| | 7 | 5:00PM | Mayville State | @ | South Dakota School of Mines & Tech. | 50-60 | |
| | 10 | 8:00PM | Mayville State | @ | Trinity Bible College | 81-60 | |
| * | 14 | 6:00PM | Johnson & Wales (CO) | @ | Mayville State | 69-83 | (OT) |
| | 15 | 7:00PM | Northern New Mexico | @ | Mayville State | 64-83 | |
| * | 21 | | Mayville State | @ | Valley City | 67-59 | |
| | DAC Tournament | |
| | 22 | 6:00PM | Jamestown | vs. | Mayville State | 66-53 | |
| | DAC Tournament, Championship | |
| * | 28 | 6:00PM | Jamestown | @ | Mayville State | 66-51 | |
| February |
| | 1 | 8:30PM | Dickinson State | @ | Mayville State | 71-64 | |
| * | 4 | 4:00PM | Mayville State | @ | Valley City | 48-73 | |
| | 11 | 7:00PM | Mayville State | @ | Dickinson State | 62-66 | |
| * | 15 | 7:30PM | Mayville State | @ | Jamestown | 55-72 | |
| * | 18 | 6:00PM | Valley City | @ | Mayville State | 64-66 | |
| | 24 | 9:00PM | Dickinson State | vs. | Mayville State | 68-60 | |
| | A.I.I. Tournament | |
% Exhibition/Scrimmage Event
Event times are ()