- % Scrimmage Event
- Event times are (CST)
| August |
| | 27 | 6:00PM | Allen University | @ | Columbia College | 8-25,7-25,8-25 | |
| September |
| | 9 | 6:00PM | Allen University | @ | Voorhees | 8-25,16-25,16-25 | |
| | 11 | 4:00PM | Allen University | @ | Edward Waters | 17-25,16-25,15-25 | |
| | 18 | 6:00PM | Allen University | @ | Morris | 9-25,16-25,9-25 | |
| | 23 | 6:00PM | Columbia College | @ | Allen University | 25-11,25-12,25-10 | |
| October |
| | 1 | 6:00PM | Voorhees | @ | Allen University | 24-26,25-12,25-12,25-17 | |
| | 2 | 6:00PM | Edward Waters | @ | Allen University | 25-20,25-12,25-16 | |
| | 4 | | Paine College | @ | Allen University | 25-14,25-5,25-10 | |
| | | | Florida Memorial College | @ | Allen University | 25-8,25-8,25-12 | |
| | | 9:00AM | Morris | @ | Allen University | 25-14,25-16,25-11 | |
| | | 11:00AM | Florida Memorial College | @ | Allen University | 26-24,25-19,25-22 | |
% Exhibition/Scrimmage Event
Event times are ()