- % Scrimmage Event
- Event times are (CST)
| August |
| | 29 | 5:00PM | St. Catharine College | @ | Crichton College | | |
| September |
| | 3 | 1:00PM | Cumberland Univ. | @ | Crichton College | 25-13,25-17,25-16 | |
| | | 3:30PM | Cumberland Univ. | @ | Crichton College | 25-11,25-19,25-22 | |
| | 5 | 6:00PM | Judson College | @ | Crichton College | 12-25,20-25,15-25 | |
| | 6 | 2:00PM | Crichton College | @ | Mississippi College | 26-28,19-25,21-25 | |
| | 8 | 7:00PM | Crichton College | @ | Lyon College | 11-25,12-25,23-25 | |
| | 10 | 7:00PM | Bethel College | @ | Crichton College | 25-19,21-25,25-21,25-20 | |
| | 12 | 4:00PM | Crichton College | vs. | Univ of Dallas-Irving | 13-25,20-25,15-25 | |
| | | 5:00PM | Crichton College | @ | Hendrix College | 18-25,22-25,23-25 | |
| | 13 | 10:00AM | Crichton College | vs. | Central Babtist College | 25-9,25-13,25-16 | |
| | | 2:00PM | Crichton College | vs. | Williams Baptist College | 11-25,22-25,17-25 | |
| | 15 | 6:00PM | Christian Brothers University | @ | Crichton College | 25-23,25-15,25-17 | |
| | 18 | 6:00PM | Lane College | @ | Crichton College | 4-25,10-25,6-25 | |
| | 19 | 7:00PM | LeMoyne-Owen College | @ | Crichton College | 22-25,13-25,16-25 | |
| | 22 | 3:00PM | Crichton College | @ | Trevecca Nazarene University | 6-25,8-25,16-25 | |
| | 24 | 6:00PM | Crichton College | @ | Rust College | 25-8,25-6,25-10 | |
| | 26 | 5:00PM | Rust College | @ | Crichton College | 10-25,10-25,10-25 | |
| October |
| | 2 | 7:00PM | Lyon College | @ | Crichton College | 25-21,25-12,25-16 | |
| | 4 | 2:00PM | Crichton College | @ | Philander Smith | 25-13,25-11,25-15 | |
| | 6 | 6:00PM | Freed-Hardeman | @ | Crichton College | 25-7,25-13,25-15 | |
| | 7 | 6:00PM | Crichton College | @ | LeMoyne-Owen College | 25-13,25-13,25-10 | |
| | 10 | 6:00PM | Crichton College | @ | Lane College | 25-13,25-12,25-16 | |
| | 11 | 2:00PM | Mid-Continent College | @ | Crichton College | 20-25,25-20,12-25,17-25 | |
| | 15 | 7:00PM | Crichton College | @ | Lambuth | 12-25,23-25,18-25 | |
| | 21 | 5:00PM | Crichton College | @ | Philander Smith | 25-18,25-11,25-13 | |
| | 24 | 5:00PM | Trevecca Nazarene University | @ | Crichton College | 25-16,25-14,25-14 | |
| | 25 | 2:00PM | Crichton College | @ | Mid-Continent College | 25-23,25-20,24-26,25-22 | |
| | 27 | 6:00PM | Crichton College | @ | Freed-Hardeman | 22-25,10-25,18-25 | |
| | 30 | 6:00PM | Hendrix College | @ | Crichton College | 22-25,25-21,30-28,25-23 | |
| November |
| | 3 | 3:00PM | Crichton College | @ | Williams Baptist College | 9-25,14-25,13-25 | |
| | | 7:00PM | Crichton College | @ | Bethel College | 14-25,20-25,19-25 | |
% Exhibition/Scrimmage Event
Event times are ()