- % Scrimmage Event
- Event times are (CST)
| August |
| | 29 | 4:00PM | Spring Hill College | @ | Victory University | 1-2 | |
| September |
| | 5 | 3:00PM | Victory University | vs. | Bryan College | 0-2 | |
| | 6 | 3:00PM | Harris-Stowe State College | vs. | Victory University | 1-0 | |
| | 10 | 4:00PM | Martin Methodist | @ | Victory University | 4-0 | |
| | 13 | 4:00PM | Trevecca Nazarene University | @ | Victory University | 0-0 | |
| | 16 | 6:00PM | Victory University | @ | Mid-Continent College | 0-4 | |
| | 20 | 1:00PM | Victory University | @ | Bethel College | 8-0 | |
| | 23 | 2:00PM | Victory University | @ | Delta State University | 1-3 | |
| | 27 | | Victory University | @ | Cumberland Univ. | 2-4 | |
| October |
| | 1 | 5:00PM | Victory University | @ | Belhaven University | 0-4 | |
| | 4 | 3:00PM | Central Baptist College | @ | Victory University | 2-2 | |
| | 6 | 2:00PM | Victory University | @ | Williams Baptist College | 2-3 | |
| | 11 | 2:00PM | Lambuth University | @ | Victory University | 2-0 | |
| | 14 | 3:00PM | Lyon College | @ | Victory University | 0-1 | |
| | 21 | 6:00PM | Victory University | @ | Freed-Hardeman | 0-1 | |
| | 25 | | William Carey University | @ | Victory University | 3-0 | |
| November |
| | 1 | | Victory University | @ | Christian Brothers University | 0-2 | |
| | 6 | 6:00PM | Victory University | @ | Union University | 0-2 | |
% Exhibition/Scrimmage Event
Event times are ()