- % Scrimmage Event
- Event times are (CST)
| November |
| | 1 | 5:00PM | Allen University | @ | SCAD Savannah | 67-70 | |
| | 4 | 7:00PM | King College | @ | Allen University | 72-44 | |
| | 8 | 4:00PM | Allen University | @ | King College | 60-86 | |
| | 11 | 7:00PM | Edward Waters | @ | Allen University | 72-61 | |
| | 15 | 8:00PM | Knoxville College | @ | Allen University | 43-88 | |
| | 18 | 7:30PM | Allen University | @ | South Carolina State University | 68-97 | |
| | 22 | 4:00PM | Allen University | @ | St. Andrews College | 71-74 | |
| | 25 | 7:30PM | Newberry College | @ | Allen University | 76-59 | |
| | 29 | 4:00PM | Allen University | @ | Francis Marion University | 63-76 | |
| December |
| | 2 | 7:00PM | Allen University | @ | Edward Waters | 75-76 | |
| | 6 | 4:00PM | Allen University | @ | Lander University | 64-77 | |
| | 11 | 7:00PM | St. Andrews College | @ | Allen University | 63-52 | |
| | 13 | 3:00PM | Allen University | @ | USC-Aiken | 81-106 | |
| | 17 | 7:00PM | SCAD Savannah | @ | Allen University | 83-76 | (OT) |
| January |
| | 15 | 7:30PM | Allen University | @ | North Greenville | 78-62 | |
| | 17 | 2:00PM | Allen University | @ | Newberry College | 59-86 | |
| | 20 | 7:30PM | Allen University | @ | Brewton-Parker | 83-86 | (OT) |
| | 24 | 4:00PM | Tennessee Temple | @ | Allen University | 66-99 | |
| | 28 | 9:00PM | Allen University | @ | Savannah State University | 43-77 | |
| | 31 | 4:00PM | North Greenville | @ | Allen University | 69-76 | (OT) |
| February |
| | 3 | 8:00PM | Allen University | @ | Voorhees | 83-76 | |
| | 7 | 6:00PM | Allen University | @ | Knoxville College | 95-69 | |
| | 10 | 7:00PM | Brewton-Parker | @ | Allen University | 60-72 | |
| | 14 | 4:00PM | Mountain State | @ | Allen University | 79-62 | |
| | 17 | 7:00PM | Erskine College | @ | Allen University | 68-65 | |
| | 19 | 8:00PM | Allen University | @ | Morris | 103-94 | (2OT) |
| | 21 | 3:00PM | Allen University | @ | Tennessee Temple | 89-61 | |
| | 25 | 8:00PM | Voorhees | @ | Allen University | 73-89 | |
| | 28 | 4:00PM | Allen University | @ | Mountain State | 47-91 | |
% Exhibition/Scrimmage Event
Event times are ()