- % Scrimmage Event
- Event times are (CST)
| November |
| | 1 | 5:00PM | Marygrove | @ | Concordia University | 66-75 | |
| % | 8 | 5:30PM | Marygrove | @ | Central Michigan University | 55-75 | |
| % | 14 | 2:00PM | Marygrove | @ | Eastern Michigan University | 48-119 | |
| | 15 | 5:00PM | Marygrove | @ | Wayne State University | 59-89 | |
| | 18 | 9:30PM | Marygrove | @ | Northwood University | 50-103 | |
| | 21 | 8:00PM | Marygrove | @ | Adrian College | 72-79 | (OT) |
| | John Dawson Tournament-Nov. 21-23 | |
| | 22 | 6:00PM | Marygrove | vs. | Marietta College | 67-86 | |
| | John Dawson Tournament-Nov. 21-23 | |
| | 24 | 10:00PM | Marygrove | @ | Kalamazoo College | 72-78 | |
| | 29 | 9:30PM | Marygrove | @ | Siena Heights University | 50-73 | |
| December |
| | 3 | 9:30PM | Marygrove | @ | University of Michigan-Dearborn | 67-66 | |
| | 12 | | Marygrove | vs. | Purdue University-North Central | 74-70 | |
| | Holland Sentinel Community Tournament-Dec. 12-13 | |
| | 13 | 5:00PM | Marygrove | @ | Hope | 49-65 | |
| | Holland Sentinel Community Tournament-Dec. 12-13 | |
| | 23 | 4:00PM | Marygrove | @ | Purdue University-North Central | 80-73 | |
| | 27 | 5:00PM | Marygrove | @ | Huntington University | 74-91 | |
| | 28 | 5:00PM | Marygrove | @ | Grand Valley State | 51-116 | |
| January |
| | 3 | 5:00PM | Madonna University | @ | Marygrove | 84-63 | |
| | 7 | 11:00PM | Kuyper College | @ | Marygrove | 59-93 | |
| | 14 | 9:30PM | Marygrove | @ | Great Lakes Christian College | 132-67 | |
| | 17 | 8:00PM | Marygrove | @ | Holy Cross College | 93-74 | |
| | 27 | 10:30PM | Rochester | @ | Marygrove | 75-50 | |
| | 31 | 5:00PM | Great Lakes Christian College | @ | Marygrove | 66-119 | |
| February |
| | 2 | 10:00PM | Marygrove | @ | Kuyper College | 61-59 | |
| | 4 | 9:00PM | Marygrove | @ | St. Clair College | 91-59 | |
| | 7 | 5:00PM | Marygrove | @ | Taylor University-Ft. Wayne | 73-58 | |
| | 10 | 5:30PM | Marygrove | @ | Algoma University | 76-60 | |
| | 14 | 5:00PM | Holy Cross College | @ | Marygrove | 70-113 | |
| | 21 | 5:00PM | Marygrove | @ | Rochester | 56-78 | |
| | 23 | 6:30PM | University of Michigan-Dearborn | @ | Marygrove | 68-82 | |
| | 26 | | Marygrove | @ | Indiana Northwest | 66-74 | |
| | A.I.I. Tournament | |
| March |
| | 4 | 6:00PM | Marygrove | vs. | Talladega College | 47-70 | |
| | USCAA National Tournament | |
| | 5 | 8:00PM | Marygrove | vs. | Florida College | 95-93 | (OT) |
| | USCAA National Tournament | |
| | 6 | 7:00PM | Marygrove | vs. | Indiana Northwest | 88-97 | |
| | USCAA National Tournament | |
% Exhibition/Scrimmage Event
Event times are ()