- % Scrimmage Event
- Event times are (CST)
| November |
| | 7 | 9:00PM | Johnson & Wales University | @ | Ave Maria | 57-61 | |
| | 15 | 6:00PM | Johnson & Wales University | @ | Agnes Scott | 54-59 | |
| | 22 | 9:00PM | Ave Maria | @ | Johnson & Wales University | 71-75 | |
| | 25 | 7:30PM | Northwood University | @ | Johnson & Wales University | 65-44 | |
| | 28 | | College of the Bahamas | @ | Johnson & Wales University | 51-58 | |
| December |
| | 2 | 9:00PM | Johnson & Wales University | @ | Florida Memorial College | 31-78 | |
| | 6 | 9:00PM | Johnson & Wales University | @ | Clearwater Christian College | 59-37 | |
| | 9 | 8:00PM | Saint Thomas University | @ | Johnson & Wales University | 66-33 | |
| | 12 | 7:00PM | Johnson & Wales University | @ | Voorhees | 58-60 | |
| | 13 | 4:00PM | Johnson & Wales University | @ | Wesleyan College | 65-68 | |
| January |
| | 2 | 4:00PM | Emmanuel College | @ | Johnson & Wales University | 84-72 | |
| | 9 | 8:00PM | Johnson & Wales University | @ | Warner Southern | 55-56 | |
| | 10 | 5:00PM | Johnson & Wales University | @ | Webber International | 37-88 | |
| | 13 | 8:00PM | Johnson & Wales University | @ | Clearwater Christian College | 68-65 | |
| | 16 | | Johnson & Wales University | @ | SCAD Savannah | 33-77 | |
| | 17 | 5:00PM | Johnson & Wales University | @ | Edward Waters | 67-64 | |
| | 24 | | Warner Southern | @ | Johnson & Wales University | 77-58 | |
| | 31 | 5:00PM | Johnson & Wales (CO) | @ | Johnson & Wales University | 67-49 | |
| February |
| | 6 | 9:00PM | SCAD Savannah | @ | Johnson & Wales University | 37-60 | |
| | 7 | 2:00PM | Edward Waters | @ | Johnson & Wales University | 75-50 | |
| | 13 | | Johnson & Wales University | @ | Saint Thomas University | 40-76 | |
| | 14 | 5:00PM | Florida Memorial College | @ | Johnson & Wales University | 74-55 | |
| | 20 | | Johnson & Wales University | @ | Northwood University | 60-84 | |
| | 21 | 5:00PM | Johnson & Wales University | @ | Southeastern University | 63-59 | |
| | 28 | 7:00PM | Florida Gulf Coast | @ | Johnson & Wales University | 97-40 | |
% Exhibition/Scrimmage Event
Event times are ()