- % Scrimmage Event
- Event times are (CST)
| August |
| | 27 | 5:00PM | LeMoyne-Owen College | @ | Talladega College | 14-25,25-10,11-25,25-23,4-15 | |
| | 29 | 11:00AM | Talladega College | @ | Belhaven University | 16-25,14-25,8-25 | |
| | | 1:01PM | Talladega College | @ | Rust College | 25-13,25-13,25-18 | |
| September |
| | 5 | 2:00PM | Pensacola Christian | @ | Talladega College | 25-9,25-8,25-19 | |
| | 12 | 11:00AM | Rust College | @ | Talladega College | 18-25,9-25,28-30 | |
| | | 3:00PM | Concordia College Selma | @ | Talladega College | 18-25,10-25,15-25 | |
| | 15 | 5:00PM | Lane College | @ | Talladega College | 15-25,9-25,5-25 | |
| * | 19 | 1:00PM | Talladega College | vs. | Morris | 25-15,25-22,25-9 | |
| | | 3:00PM | Talladega College | @ | Savannah State University | 16-25,23-25,24-26 | |
| * | | 4:00PM | Talladega College | vs. | Morris | 25-15,25-22,25-9 | |
| | 26 | 1:00PM | Dillard | @ | Talladega College | PPD | |
| October |
| | 2 | 6:00PM | Spring Hill College | @ | Talladega College | 25-15,25-17,25-16 | |
| | 3 | 2:00PM | Savannah State University | @ | Talladega College | 25-21,25-20,26-24 | |
| | 6 | 6:00PM | Talladega College | @ | Judson College | 25-16,24-26,25-27,25-16,15-6 | |
| | 8 | 6:00PM | Miles College | @ | Talladega College | 23-25,11-25,11-25 | |
| | 10 | 8:00PM | Talladega College | @ | Oakwood College | 25-18,25-10,25-10 | |
| | 17 | 1:00PM | Talladega College | @ | LeMoyne-Owen College | 25-18,25-23,25-6 | |
| | 19 | 4:00PM | Talladega College | @ | Lane College | 25-14,25-14,25-15 | |
| | 22 | 6:00PM | Judson College | @ | Talladega College | 11-25,15-25,13-25 | |
| | 23 | 7:00PM | Talladega College | @ | Pensacola Christian | 27-25,15-25,16-25,21-25 | |
| | 27 | 6:00PM | Talladega College | @ | Miles College | 25-27,25-11,25-16,26-24 | |
| November |
| | 3 | 6:00PM | Talladega College | @ | Spring Hill College | 8-25,6-25,10-25 | |
| | 5 | 3:30PM | Talladega College | vs. | Florida College | 7-25,9-25 | |
| | USCAA National Tournament pool play | |
| | | 6:00PM | Talladega College | vs. | Penn State-Fayette | 25-16,25-20 | |
| | *USCAA National Tournament pool play* | |
| | 6 | 10:00AM | Talladega College | vs. | Rochester | 21-25,16-25 | |
| | *USCAA National Tournament pool play* | |
| | | 11:30AM | Talladega College | vs. | Southern Virginia | 13-25,10-25 | |
| | *USCAA National Tournament pool play* | |
| | | 5:00PM | Talladega College | vs. | Spalding University | 12-25,13-25,12-25 | |
| | *USCAA National Tournament Quarterfinals* | |
% Exhibition/Scrimmage Event
Event times are ()