- % Scrimmage Event
- Event times are (CST)
| February |
| | 24 | 2:30PM | Lambuth University | @ | Stillman College | 5-4 | |
| | 25 | 1:00PM | Lambuth University | @ | Bethel College | 2-7 | |
| March |
| | 1 | 2:30PM | Stillman College | @ | Lambuth University | 5-4 | |
| | 4 | 1:00PM | Valdosta State | @ | Lambuth University | 5-0 | |
| | 10 | 1:00PM | Lambuth University | @ | Harding University | 1-8 | |
| | 15 | 2:00PM | Lambuth University | @ | West Alabama | 2-7 | |
| | 16 | 2:00PM | Lambuth University | @ | Christian Brothers University | 6-3 | |
| | 21 | 3:00PM | Rust College | @ | Lambuth University | 2-7 | |
| | 22 | 1:00PM | Lambuth University | @ | North Alabama | 1-8 | |
| | 23 | 2:30PM | Lambuth University | @ | LeMoyne-Owen College | 7-0 | |
| | 28 | 3:00PM | Lambuth University | @ | Rust College | RAIN | |
| | 30 | 4:00PM | Lambuth University | @ | Rhodes College | 0-9 | |
| April |
| | 1 | 1:00PM | Lambuth University | @ | Alabama-Huntsville | 0-9 | |
| | 6 | | Lambuth University | vs. | Lane College | 7-0 | |
| | | 1:00PM | Lambuth University | @ | Rust College | 7-2 | |
| | 9 | 9:00AM | Lambuth University | @ | West Florida | 0-9 | |
| | | 4:00PM | Lambuth University | vs. | University of New Orleans | 0-7 | |
% Exhibition/Scrimmage Event
Event times are ()